![]() |
![]() |
|
|
|
![]()
|
![]() |
![]() |
![]() |
|
MTF - 212 |
MTF - 230 |
MTF - 248 |
|
THREE RIB |
T.F - KIRTI |
T.F - JAI KISAN |
![]() |
![]() |
![]() |
|
MTF - 257 |
MTF - 275 |
MTF - 284 |
|
T.F |
T.F - KESARI DR |
FOUR RIB |
|
SIZE |
PATTERN AVAILABLE |
RIM (inches) |
INFLATED DIMENSIONS |
MAX. LOAD (Kgs.) |
INFL. PRESS |
|
| +/- 2% | ||||||
|
O.D.(mm) |
C.S.W.(mm) |
|||||
| 4.00-12/4 | 212 | 3.00 | 530 | 115 | 224 | 52 |
| 5.00-15/4 | 212 | 3.00 | 676 | 135 | 325 | 44 |
| 5.50-16/4 | 212, 257 | 4.00 | 715 | 160 | 387 | 40 |
| 5.50-16/6 | 212, 257 | 4.00 | 715 | 160 | 475 | 56 |
| 6.00-16/6 | 212, 230, 248, 257, 275 | 4.00 | 742 | 172 | 515 | 52 |
| 6.00-16/8 | 212, 230, 248, 257, 275 | 4.50 | 743 | 170 | 675 | 65 |
| 6.50-16/4 | 212, 230 | 4.50 | 755 | 180 | 462 | 36 |
| 6.50-16/6 | 212, 230 | 4.50 | 748 | 184 | 615 | 45 |
| 7.50-16/6 | 212 | 5.50 | 800 | 215 | 670 | 44 |
| 7.50 -16/8 | 212 | 5.50 | 855 | 205 | 850 | 86 |
| 10.00-16/6 | 212 | 8.00 | 880 | 265 | 875 | 32 |
| 10.00-16/8 | 212 | 8.00 | 880 | 265 | 1060 | 44 |
| 11.00-16/8 | 212 | 10.00 | 940 | 295 | 1180 | 40 |
| 11.00-16/12 | 212 | 10.00 | 940 | 295 | 1550 | 60 |
| 14L-16.1/10 | 212 | 11.00 | 990 | 345 | 1550 | 44 |
| 14L-16.1/12 | 212 | 11.00 | 990 | 345 | 1750 | 52 |
| 6.50-20/6 | 257 | 5.00 | 863 | 187 | 725 | 45 |
| 6.50-20/8 | 257 | 5.00 | 863 | 187 | 850 | 65 |
| 9.5L-15/6 | 284 | 7.00 | 776 | 230 | 690 | 36 |
| 9.5L-15/8 | 284 | 7.00 | 776 | 230 | 850 | 45 |
| 11L-15/8 | 284 | 8.00 | 825 | 268 | 950 | 44 |
| 11L-15/10 | 284 | 8.00 | 825 | 268 | 1060 | 52 |
| 7.50-18/6 | 284 | 5.50 | 855 | 205 | 730 | 44 |
![]() |
![]() |
![]() |
|
MTT- 905 |
MTT - 914 |
MIM - 176 |
|
KESARI |
MR87 |
|
SIZE |
PATTERN AVAILABLE |
RIM (inches) |
INFLATED DIMENSIONS |
MAX. LOAD (Kgs.) |
INFL. PRESS |
|
| +/- 2% | ||||||
|
O.D.(mm) |
C.S.W.(mm) |
|||||
| 900-16/16 | 905, 914 | 6.50 | 918 | 265 | 2290 | 105 |
| 750-16/8 | 176 | 5.50 | 800 | 210 | 1060 | 40 |
| 750-16/10 | 176 | 5.50 | 800 | 210 | 1215 | 60 |
|
|