![]() |
![]() |
|
|
|
![]()
|
![]() |
![]() |
![]() |
|
MIM - 104 |
MIM - 113 |
MIM - 149 |
|
RIB |
KIRTI |
KESARI |
![]() |
![]() |
![]() |
![]() |
|
MIM - 167 |
MIM - 176 |
MIM - 185 |
MIM - 194 |
|
MR87 |
MAHAVIR |
KIRTI |
|
SIZE |
PATTERN AVAILABLE |
RIM (inches) |
INFLATED DIMENSIONS |
MAX. LOAD (Kgs.) |
INFL. PRESS |
|
| +/- 2% | ||||||
|
O.D.(mm) |
C.S.W.(mm) |
|||||
| 9.5l-14/4 | 104 | 7.00 | 730 | 225 | 710 | 24 |
| 9.5L-14/6 | 104 | 7.00 | 730 | 225 | 875 | 32 |
| 9.5L-14/8 | 104 | 7.00 | 730 | 225 | 1090 | 44 |
| 9.5L-15/6 | 104 | 7.00 | 760 | 231 | 925 | 32 |
| 9.5L-15/8 | 104 | 7.00 | 760 | 231 | 1120 | 44 |
| 9.5L-15/12 | 104 | 7.00 | 760 | 231 | 1450 | 64 |
| 10.00-15/8 | 104 | 8.00 | 855 | 278 | 1450 | 40 |
| 10.00-15/10 | 104 | 8.00 | 855 | 278 | 1650 | 48 |
| 10.00-15/12 | 104 | 8.00 | 855 | 278 | 1800 | 56 |
| 11L-15/8 | 104 | 8.00 | 780 | 270 | 1150 | 36 |
| 11L-15/10 | 104 | 8.00 | 780 | 270 | 1320 | 44 |
| 11L-15/12 | 104 | 8.00 | 780 | 270 | 1450 | 52 |
| 11L-16/8 | 104 | 8.00 | 800 | 265 | 1215 | 36 |
| 11L-16/10 | 104 | 8.00 | 800 | 265 | 1360 | 44 |
| 12.5L - 15/10 | 104 | 10.00 | 817 | 315 | 1550 | 44 |
| 12.5L - 15/12 | 104 | 10.00 | 817 | 315 | 1750 | 52 |
| 12.5L - 16/8 | 104 | 10.00 | 842 | 324 | 1400 | 36 |
| 12.5L-16/12 | 104 | 10.00 | 842 | 324 | 1800 | 52 |
| 12.5L - 16/14 | 104 | 10.00 | 842 | 324 | 1900 | 56 |
| 16.5L - 16.1/10 | 104 | 14.00 | 1030 | 425 | 2360 | 36 |
| 16.5L - 16.1/12 | 104 | 14.00 | 1030 | 425 | 2575 | 40 |
| 16.5L - 16.1/14 | 104 | 14.00 | 1030 | 425 | 2900 | 48 |
| 21.5-16.1/12 | 104 | 14.00 | 1070 | 550 | 3250 | 32 |
| 21.5-16.1/14 | 104 | 18.00 | 1070 | 550 | 3550 | 36 |
| 21.5-16.1/16 | 104 | 18.00 | 1070 | 550 | 3875 | 40 |
| 750-16/8 | 176 | 5.50 | 800 | 210 | 1060 | 40 |
| 750-16/10 | 176 | 5.50 | 800 | 210 | 1215 | 60 |
| 5.00-19/6 | 113, 149, 122 | 3.00 | 756 | 133 | 670 | 55 |
| 6.00-19/8 | 113, 149, 176, 185 | 3.60 | 800 | 163 | 925 | 60 |
| 7.00-19/10 | 113, 149, 176, 185, 194 | 5.00 | 862 | 193 | 1360 | 75 |
| 8.00-19/10 | 149, 176, 185 | 5.00 | 922 | 226 | 1616 | 75 |
| 6.00-20/8 | 167 | 6.00 | 826 | 185 | ||
![]() |
|
MIM - 140 |
|
SIZE |
PATTERN AVAILABLE |
RIM (inches) |
INFLATED DIMENSIONS |
MAX. LOAD (Kgs.) |
INFL. PRESS |
|
| +/- 2% | ||||||
|
O.D.(mm) |
C.S.W.(mm) |
|||||
| 10.0/75-15.3/12 | 140 | 9.00 | 765 | 278 | 1700 | 68 |
| 10.0/75-15.3/14 | 140 | 9.00 | 765 | 278 | 1700 | 68 |
| 11.5/80-15.3/10 | 140 | 9.00 | 850 | 298 | 1950 | 50 |
| 11.5/80-15.3/12 | 140 | 9.00 | 850 | 298 | 2180 | 60 |
| 11.5/80-15.3/14 | 140 | 9.00 | 850 | 298 | 2430 | 70 |
| 12.5/80-15.3/12 | 140 | 9.00 | 895 | 315 | 2630 | 54 |
| 12.5/80-15.3/14 | 140 | 9.00 | 895 | 315 | 2654 | 62 |
![]() |
|
MIM - 374 |
|
R1 - IMPLEMENT |
|
SIZE |
PATTERN AVAILABLE |
RIM (inches) |
INFLATED DIMENSIONS |
MAX. LOAD (Kgs.) |
INFL. PRESS |
|
| +/- 2% | ||||||
|
O.D.(mm) |
C.S.W.(mm) |
|||||
| 15.5/80-24/10 | 374 | 13.00 | 1250 | 405 | 2650 | 36 |
| 15.5/80-24/12 | 374 | 13.00 | 1250 | 405 | 2900 | 44 |
| 15.5/80-24/14 | 374 | 13.00 | 1250 | 405 | 3150 | 50 |
| 405/70 - 20/14 | 374 | 14.00 | 1110 | 415 | 3450 | 43 |
| 405/70 - 20/14 | 374 | 14.00 | 1110 | 415 | 3750 | 50 |
|
|