![]() |
![]() |
|
|
|
![]()
|
![]() |
|
Earthmover E3/L3 Tyres |
|
SIZE |
PATTERN AVAILABLE |
RIM (inches) |
INFLATED DIMENSIONS |
MAX. LOAD (Kgs.) |
INFL. PRESS |
|
| +/- 2% | ||||||
|
O.D.(mm) |
C.S.W.(mm) |
|||||
| 15.5-25/8 | E3/L3 Tyres | 12 | 1277 | 394 | 2575 | 25 |
| 15.5-25/10 | E3/L3 Tyres | 12 | 1277 | 394 | 3000 | 33 |
| 15.5-25/12 | E3/L3 Tyres | 12 | 1277 | 394 | 3250 | 36 |
| 17.5-25/12 | E3/L3 Tyres | 12 | 1348 | 445 | 3650 | 33 |
| 17.5-25/16 | E3/L3 Tyres | 16 | 1348 | 445 | 4250 | 44 |
| 17.5-25/20 | E3/L3 Tyres | 20 | 1348 | 445 | 5000 | 58 |
| 20.5-25/12 | E3/L3 Tyres | 12 | 1492 | 520 | 4500 | 29 |
| 20.5-25/16 | E3/L3 Tyres | 16 | 1492 | 520 | 5450 | 40 |
| 20.5-25/12 | E3/L3 Tyres | 20 | 1492 | 520 | 6000 | 47 |
![]() |
|
MFL - 437 |
|
FORKLIFT |
|
SIZE |
PATTERN AVAILABLE |
RIM (inches) |
INFLATED DIMENSIONS |
MAX. LOAD (Kgs.) |
INFL. PRESS |
|
| +/- 2% | ||||||
|
O.D.(mm) |
C.S.W.(mm) |
|||||
| 18-7-8/10 | 437 | 4.33 | 455 | 173 | 1200 | 100 |
| 18-7-8/12 | 437 | 4.33 | 455 | 173 | 1280 | 140 |
| 18-7-8/14 | 437 | 4.33 | 455 | 173 | 1450 | 130 |
| 18-7-8/16 | 437 | 4.33 | 455 | 173 | 1640 | 145 |
| 4.00-8/10 | 437 | 3.00 | 420 | 115 | 710 | 145 |
| 5.00 - 8/8 | 437 | 3.00 | 470 | 140 | 803 | 115 |
| 5.00 - 8/10 | 437 | 3.00 | 470 | 140 | 1040 | 145 |
| 6.00-9/12 | 437 | 4.00 | 535 | 168 | 1425 | 145 |
| 6.50-10/10 | 437 | 5.00 | 585 | 185 | 1455 | 115 |
| 6.50-10/12 | 437 | 5.00 | 585 | 185 | 1635 | 140 |
| 7.00-12/12 | 437 | 5.00 | 682 | 204 | 2060 | 125 |
| 7.00-12/14 | 437 | 5.00 | 682 | 204 | 2750 | 130 |
| 7.00-12/14 | 437 | 5.00 | 675 | 192 | 2670 | 145 |
| 8.25-15/12 | 437 | 6.50 | 840 | 250 | 2990 | 105 |
| 8.25-15/14 | 437 | 6.50 | 840 | 250 | 3235 | 120 |
| 28.9-15/12 | 437 | 7.00 | 705 | 230 | 2370 | 120 |
| 28.9-15/14 | 437 | 7.00 | 705 | 230 | 2595 | 140 |
| 250-15/16 | 437 | 7.50 | 735 | 250 | 3265 | 145 |
| 250-15/18 | 437 | 7.50 | 735 | 250 | 3470 | 150 |
| 300-15/20 | 437 | 8.00 | 840 | 300 | 4990 | 155 |
![]() |
![]() |
|
ML2 - 464 |
ML2 - 455 |
|
PREMIUM |
STANDARD |
|
SIZE |
PATTERN AVAILABLE |
RIM (inches) |
INFLATED DIMENSIONS |
MAX. LOAD (Kgs.) |
INFL. PRESS |
|
| +/- 2% | ||||||
|
O.D.(mm) |
C.S.W.(mm) |
|||||
| 10-16.5/8 | 455, 464 | 8.25 | 795 | 270 | 1880 | 60 |
| 10-16.5/10 | 455, 464 | 8.25 | 795 | 270 | 2135 | 75 |
| 12-16.5/8 | 455, 464 | 9.75 | 852 | 325 | 2180 | 50 |
| 12-16.5/10 | 455, 464 | 9.75 | 852 | 325 | 2540 | 65 |
| 12-16.5/12 | 455, 464 | 9.75 | 852 | 325 | 2865 | 80 |
![]() |
|
MG2 - 401 |
|
SUPER CAT |
|
SIZE |
PATTERN AVAILABLE |
RIM (inches) |
INFLATED DIMENSIONS |
MAX. LOAD (Kgs.) |
INFL. PRESS |
|
| +/- 2% | ||||||
|
O.D.(mm) |
C.S.W.(mm) |
|||||
| 13.00-24/12 | 401 | 8.00 | 1265 | 345 | 5600 | 65 |
| 13.00-24/16 | 401 | 8.00 | 1265 | 345 | 6500 | 87 |
| 14.00-24/12 | 401 | 8.00 | 1355 | 400 | 6300 | 62 |
| 14.00-24/16 | 401 | 8.00 | 1355 | 400 | 7300 | 80 |
![]() |
|
MPT - 410 |
|
SUPER CAT |
|
SIZE |
PATTERN AVAILABLE |
RIM (inches) |
INFLATED DIMENSIONS |
MAX. LOAD (Kgs.) |
INFL. PRESS |
|
| +/- 2% | ||||||
|
O.D.(mm) |
C.S.W.(mm) |
|||||
| 10.5/80- 18/8 | 410 | 9.00 | 885 | 281 | 1750 | 43 |
| 10.5/80-18/10 | 410 | 9.00 | 885 | 281 | 1950 | 54 |
| 12.5/80-18/10 | 410 | 9.00 | 973 | 315 | 2430 | 44 |
| 12.5/80-18/12 | 410 | 9.00 | 973 | 315 | 2650 | 54 |
![]() |
|
MTU- 428 |
|
SUPER CAT |
|
SIZE |
PATTERN AVAILABLE |
RIM (inches) |
INFLATED DIMENSIONS |
MAX. LOAD (Kgs.) |
INFL. PRESS |
|
| +/- 2% | ||||||
|
O.D.(mm) |
C.S.W.(mm) |
|||||
| 16.9-24/8 | 428 | 15.00 | 1300 | 440 | 1850 | 24 |
| 16.9-24/10 | 428 | 15.00 | 1300 | 440 | 2000 | 28 |
| 17.5L-24/8 | 428 | 15.00 | 1250 | 440 | 1650 | 22 |
| 17.5L-24/10 | 428 | 15.00 | 1250 | 440 | 1900 | 28 |
| 19.5L - 24/10 | 428 | 17.00 | 1310 | 490 | 2120 | 24 |
| 19.5L - 24/12 | 428 | 17.00 | 1310 | 490 | 2360 | 30 |
![]() |
![]() |
|
I-2 / R-3 |
I-2 / R-3 |
|
MR3-1067 |
MR3-1112 |
|
SIZE |
PATTERN AVAILABLE |
RIM (inches) |
INFLATED DIMENSIONS |
MAX. LOAD (Kgs.) |
INFL. PRESS |
|
| +/- 2% | ||||||
|
O.D.(mm) |
C.S.W.(mm) |
|||||
| 13.5-16.1/10 | 1067 | 11.00 | 1026 | 340 | 2240 | 40 |
| 13.5-16.1/12 | 1067 | 11.00 | 1026 | 340 | 2360 | 44 |
| 23.1-26/8 | 1112 | 20.00 | 1560 | 585 | 2900 | 16 |
| 23.1-26/10 | 1112 | 20.00 | 1560 | 585 | 3250 | 20 |
| 23.1-26/12 | 1112 | 20.00 | 1560 | 585 | 3600 | 24 |
![]() |
|
MIT - 293 |
|
SIZE |
PATTERN AVAILABLE |
RIM (inches) |
INFLATED DIMENSIONS |
MAX. LOAD (Kgs.) |
INFL. PRESS |
|
| +/- 2% | ||||||
|
O.D.(mm) |
C.S.W.(mm) |
|||||
| 11L-15/8 | 293 | 8.00 | 807 | 268 | 950 | 44 |
| 11L-15/10 | 293 | 8.00 | 807 | 268 | 1060 | 52 |
| 11L-16/8 | 293 | 8.00 | 786 | 258 | 1000 | 44 |
| 11L-16/10 | 293 | 8.00 | 786 | 258 | 1120 | 52 |
| 11L-16/12 | 293 | 8.00 | 793 | 274 | 1250 | 64 |
|
|