![]() |
![]() |
|
|
|
![]()
|
![]() |
|
4x4 |
| SIZE / PATTERN | LENGTH (mm) | WIDTH (mm) | N.S.D. (mm) | WEIGHT (Kgs.) | |
| 4 x 4 | A | 3505 | 175 | 13.0 | 9.200 |
| B | 3530 | 200 | 13.0 | 10.900 | |
| C | 3530 | 210 | 13.2 | 11.150 | |
![]() |
|
HAKA |
| SIZE / PATTERN | LENGTH (mm) | WIDTH (mm) | N.S.D. (mm) | WEIGHT (Kgs.) | |
| HAKA | A | 3555 | 165 | 12.0 | 8.000 |
| B | 3555 | 175 | 12.0 | 8.900 | |
![]() |
|
MAX |
| SIZE / PATTERN | LENGTH (mm) | WIDTH (mm) | N.S.D. (mm) | WEIGHT (Kgs.) | |
| MAX | A | 3530 | 220 | 15.0 | 15.100 |
| B | 3530 | 230 | 15.0 | 16.000 | |
| C | 3530 | 240 | 15.0 | 16.400 | |
![]() |
|
DIFF |
| SIZE / PATTERN | LENGTH (mm) | WIDTH (mm) | N.S.D. (mm) | WEIGHT (Kgs.) | |
| DIFF | A | 3505 | 220 | 16.0 | 15.100 |
| B | 3505 | 230 | 16.2 | 16.000 | |
| C | 3505 | 240 | 16.3 | 16.400 | |
![]() |
|
GRIP |
| SIZE / PATTERN | LENGTH (mm) | WIDTH (mm) | N.S.D. (mm) | WEIGHT (Kgs.) | |
| GRIP | A | 3505 | 150 | 12.0 | 6.300 |
| B | 3505 | 165 | 12.0 | 7.100 | |
| C | 3505 | 175 | 13.0 | 8.200 | |
| D | 3505 | 190 | 14.0 | 9.400 | |
| E | 3505 | 200 | 14.0 | 10.100 | |
![]() |
|
ROCK |
| SIZE / PATTERN | LENGTH (mm) | WIDTH (mm) | N.S.D. (mm) | WEIGHT (Kgs.) | |
| ROCK | A | 3530 | 150 | 13.2 | 8.300 |
| B | 3530 | 165 | 13.2 | 9.100 | |
| C | 3530 | 175 | 13.2 | 10.100 | |
| D | 3530 | 230 | 15.0 | 16.000 | |
| E | 3530 | 240 | 15.0 | 16.400 | |
![]() |
|
HWY-EX |
| SIZE / PATTERN | LENGTH (mm) | WIDTH (mm) | N.S.D. (mm) | WEIGHT (Kgs.) | |
| HWY-EX | A | 3505 | 150 | 12.0 | 7.400 |
| B | 3505 | 165 | 12.0 | 8.000 | |
| C | 3505 | 175 | 13.0 | 9.200 | |
| D | 3505 | 190 | 14.0 | 10.800 | |
| E | 3505 | 200 | 14.0 | 11.300 | |
| F | 3505 | 210 | 16.0 | 13.200 | |
| G | 3505 | 220 | 16.0 | 14.100 | |
| H | 3505 | 230 | 15.8 | 15.100 | |
| G | 3505 | 240 | 15.8 | 15.200 | |
![]() |
|
SUPER |
| SIZE / PATTERN | LENGTH (mm) | WIDTH (mm) | N.S.D. (mm) | WEIGHT (Kgs.) | |
| SUPER | A | 3505 | 165 | 13.0 | 9.100 |
| B | 3505 | 175 | 12.8 | 9.800 | |
| C | 3505 | 190 | 14.0 | 11.400 | |
| D | 3505 | 200 | 16.0 | 12.300 | |
| E | 3505 | 210 | 16.0 | 13.800 | |
| F | 3505 | 220 | 16.0 | 14.800 | |
| G | 3505 | 230 | 16.0 | 15.800 | |
| H | 3505 | 240 | 16.0 | 16.200 | |
|
|