![]() |
![]() |
|
|
|
![]()
|
![]() |
|
HWY KING |
| PATTERN | SIZE | LENGTH | TREAD DEPTH | BASE WIDTH | WEIGHT / STRIP | WEIGHT / BUNDLE |
| (mm) | (mm) | (mm) | (app.) | (app.) | ||
| HWY KING | 10.00-20 | 3210 | 12.7 | 204 | 11.000 | 22.000 |
| HWY KING | 9.00-20 | 3150 | 13.3 | 184 | 9.650 | 19.300 |
![]() |
|
CLT |
| PATTERN | SIZE | LENGTH | TREAD DEPTH | BASE WIDTH | WEIGHT / STRIP | WEIGHT / BUNDLE |
| (mm) | (mm) | (mm) | (app.) | (app.) | ||
| CLT | 10.00-20 | 3215 | 13.6 | 194 | 10.30 | 20.60 |
![]() |
|
SLG HM |
| PATTERN | SIZE | LENGTH | TREAD DEPTH | BASE WIDTH | WEIGHT / STRIP | WEIGHT / BUNDLE |
| (mm) | (mm) | (mm) | (app.) | (app.) | ||
| SLG HM | 9.00-20 | 3175 | 12.6 | 186 | 9.65 | 19.30 |
![]() |
|
JET TRACK |
| PATTERN | SIZE | LENGTH | TREAD DEPTH | BASE WIDTH | WEIGHT / STRIP | WEIGHT / BUNDLE |
| (mm) | (mm) | (mm) | (app.) | (app.) | ||
| JET TRACK | 9.00-20 | 3175 | 14.2 | 186 | 9.750 | 19.500 |
| JET TRACK | 7.50-16 | 2500 | 12.0 | 149 | 5.150 | 20.600 |
![]() |
|
SEMI LUG PREMIUM |
| PATTERN | SIZE | LENGTH | TREAD DEPTH | BASE WIDTH | WEIGHT / STRIP | WEIGHT / BUNDLE |
| (mm) | (mm) | (mm) | (app.) | (app.) | ||
| SEMI LUG PREMIUM | 9.00-20 | 3175 | 14.2 | 185 | 10.000 | 20.000 |
| SEMI LUG | 9.00-20 | 3175 | 12.4 | 186 | 9.750 | 19.500 |
![]() |
|
SUPER COOL TRACK |
| PATTERN | SIZE | LENGTH | TREAD DEPTH | BASE WIDTH | WEIGHT / STRIP | WEIGHT / BUNDLE |
| (mm) | (mm) | (mm) | (app.) | (app.) | ||
| SUPER COOL TRACK | 7.50-16 | 2500 | 11.0 | 149 | 4.800 | 19.200 |
| SUPER COOL TRACK | 7.00-15 | 2335 | 11.0 | 141 | 4.500 | 18.000 |
![]() |
|
GRIP KING |
| PATTERN | SIZE | LENGTH | TREAD DEPTH | BASE WIDTH | WEIGHT / STRIP | WEIGHT / BUNDLE |
| (mm) | (mm) | (mm) | (app.) | (app.) | ||
| GRIP KING | F-78/15 | 2130 | 11.7 | 161 | 4.7 | 18.80 |
![]() |
|
RANGER |
| PATTERN | SIZE | LENGTH | TREAD DEPTH | BASE WIDTH | WEIGHT / STRIP | WEIGHT / BUNDLE |
| (mm) | (mm) | (mm) | (app.) | (app.) | ||
| RANGER | F-78/15 | 2130 | 11.7 | 161 | 4.70 | 18.80 |
|
|