![]() |
![]() |
|
|
|
![]()
|
![]() |
|
HWY AJAX |
| PATTERN | SIZE | LENGTH | TREAD DEPTH | BASE WIDTH | WEIGHT / STRIP | WEIGHT / BUNDLE |
| (mm) | (mm) | (mm) | (app.) | (app.) | ||
| HWY AJAX (P) | 10.00-20 | 3215 | 15.0 | 203 | 13.000 | 26.000 |
| HWY AJAX | 10.00-20 | 3215 | 13.3 | 193 | 10.500 | 21.000 |
| HWY AJAX (PP) | 9.00-20 | 3175 | 17.7 | 186 | 13.200 | 26.400 |
| HWY AJAX (P) | 9.00-20 | 3175 | 15.0 | 188 | 11.300 | 22.600 |
| HWY AJAX | 9.00-20 | 3175 | 13.2 | 184 | 9.750 | 19.500 |
| HWY AJAX | 7.50-16 | 2500 | 11.0 | 149 | 5.500 | 22.000 |
| HWY AJAX | F-78-15 | 2160 | 11.0 | 157 | 4.800 | 19.200 |
| HWY AJAX | 7.00-15 | 2335 | 11.0 | 135 | 4.400 | 17.600 |
| HWY AJAX | 600-16 | 2260 | 11.5 | 127 | 4.200 | 16.800 |
![]() |
|
CROSS LUG |
| PATTERN | SIZE | LENGTH | TREAD DEPTH | BASE WIDTH | WEIGHT / STRIP | WEIGHT / BUNDLE |
| (mm) | (mm) | (mm) | (app.) | (app.) | ||
| CROSS LUG | 10.00-20 | 3250 | 15.0 | 203 | 11.750 | 23.500 |
| CROSS LUG | 9.00-20 | 3160 | 14.2 | 186 | 10.000 | 20.000 |
| CROSS LUG | 7.50-16 | 2525 | 14.5 | 156 | 7.000 | 28.000 |
| CROSS LUG | 6.00-16 | 2260 | 12.0 | 125 | 4.300 | 17.200 |
![]() |
|
SRXLG |
| PATTERN | SIZE | LENGTH | TREAD DEPTH | BASE WIDTH | WEIGHT / STRIP | WEIGHT / BUNDLE |
| (mm) | (mm) | (mm) | (app.) | (app.) | ||
| SRXLG | 10.00-20 | 3215 | 11.0 | 203 | 11.200 | 22.400 |
| SRXLG | 9.00-20 | 3162 | 13.5 | 187 | 9.800 | 19.600 |
| SRXLG (A) | 7.50-16 | 2515 | 11.5 | 161 | 5.750 | 23.000 |
| SRXLG (B) | 7.50-16 | 2500 | 11.5 | 150 | 5.350 | 21.400 |
![]() |
|
HWY TRACK KING |
| PATTERN | SIZE | LENGTH | TREAD DEPTH | BASE WIDTH | WEIGHT / STRIP | WEIGHT / BUNDLE |
| (mm) | (mm) | (mm) | (app.) | (app.) | ||
| HWY TRACK KING (A) | 10.00-20 | 3210 | 13.8 | 205 | 11.300 | 22.600 |
| HWY TRACK KING (B) | 10.00-20 | 3265 | 13.5 | 194 | 11.100 | 22.200 |
| HWY TRACK KING (A) | 9.00-20 | 3175 | 13.8 | 185 | 10.100 | 20.200 |
| HWY TRACK KING (B) | 9.00-20 | 3150 | 13.3 | 187 | 9.900 | 19.800 |
![]() |
|
HWY |
| PATTERN | SIZE | LENGTH | TREAD DEPTH | BASE WIDTH | WEIGHT / STRIP | WEIGHT / BUNDLE |
| (mm) | (mm) | (mm) | (app.) | (app.) | ||
| HWY | 10.00-20 | 3200 | 13.2 | 205 | 11.000 | 22.000 |
| HWY | 7.50-16 | 2500 | 10.0 | 149 | 5.100 | 20.400 |
| HWY | 6.00-16 | 2250 | 10.0 | 124 | 3.900 | 15.600 |
![]() |
|
CHALLENGER ECONOMY |
| PATTERN | SIZE | LENGTH | TREAD DEPTH | BASE WIDTH | WEIGHT / STRIP | WEIGHT / BUNDLE |
| (mm) | (mm) | (mm) | (app.) | (app.) | ||
| CHALLENGER ECONOMY | 10.00-20 | 3200 | 10.7 | 203 | 9.400 | 18.800 |
| CHALLENGER ECONOMY | 9.00-20 | 3150 | 10.5 | 186 | 7.800 | 15.600 |
![]() |
|
MILER LUG |
| PATTERN | SIZE | LENGTH | TREAD DEPTH | BASE WIDTH | WEIGHT / STRIP | WEIGHT / BUNDLE |
| (mm) | (mm) | (mm) | (app.) | (app.) | ||
| MILER LUG | 10.00-20 | 3200 | 17.0 | 205 | 13.100 | 26.200 |
| MILER LUG | 9.00-20 | 3160 | 14.0 | 188 | 9.800 | 19.600 |
![]() |
|
SPEED MASTER |
| PATTERN | SIZE | LENGTH | TREAD DEPTH | BASE WIDTH | WEIGHT / STRIP | WEIGHT / BUNDLE |
| (mm) | (mm) | (mm) | (app.) | (app.) | ||
| SPEED MASTER | 10.00-20 | 3215 | 14.0 | 203 | 11.250 | 22.500 |
| SPEED MASTER | 9.00-20 | 3150 | 13.0 | 185 | 9.700 | 19.400 |
|
|