![]() |
![]() |
|
|
|
![]()
|
![]() |
![]() |
|
MR - 554 |
MSL - 689 |
|
TUFF RIB |
SEMI-LUG |
|
SIZE |
PATTERN AVAILABLE |
RIM (inches) |
INFLATED DIMENSIONS |
MAX. LOAD (Kgs.) |
INFL. PRESS |
|
| +/- 2% | ||||||
|
O.D.(mm) |
C.S.W.(mm) |
|||||
| 9.00 -20/14 | 554 | 7.00 | 1032 | 262 | 2570 | 110 |
| 9.00 - 20/16 | 554 | 7.00 | 1032 | 262 | 2650 | 115 |
| 10.00 - 20/16 | 554, 689 | 7.50 | 1085 | 277 | 3000 | 115 |
| 10.00 - 20/18 | 554, 689 | 7.50 | 1085 | 278 | 3080 | 120 |
![]() |
![]() |
![]() |
|
MR - 518 |
MR - 572 |
ML -698 |
|
TUFF MILER |
M-99 |
LUG |
![]() |
![]() |
|
MR - 554 |
MSL - 644 |
|
TUFF RIB |
JUPITER |
|
SIZE |
PATTERN AVAILABLE |
RIM (inches) |
INFLATED DIMENSIONS |
MAX. LOAD (Kgs.) |
INFL. PRESS |
|
| +/- 2% | ||||||
|
O.D.(mm) |
C.S.W.(mm) |
|||||
| 4.50-10/8 | 518, 572, 698, 554 | 3.50 | 495 | 124 | 520 | 72 |
| 5.00-10/4 | 518 | 3.50 | 520 | 142 | 305 | 35 |
| 4.50-12/6 | 518 | 4.00 | 541 | 131 | 355 | 43 |
| 4.50-12/8 | 518 | 4.00 | 541 | 131 | 415 | 58 |
| 5.00-12/6 | 518, 644 | 3.50 | 567 | 145 | 415 | 43 |
| 5.00-12/8 | 518, 644 | 3.50 | 567 | 145 | 485 | 60 |
| 6.00-12/4 | 518, 644 | 3.00 | 630 | 160 | 320 | 29 |
![]() |
|
|