
Agricultural Tyres
Agricultural Tyres
R-1 R1 MTR 600MTR 600 is designed for implement machinery, orchard harvesters and trenchers, it is suitable for soil tillage operation. A large contact area provides best traction and make it suitable for applications on wet surfaces, where stability and self-cleaning properties are required.
Salient Features
Feature |
Advantage |
Benefit |
Wider tread pattern |
Extended contact patch |
Enhanced grip on surface |
Long stable lugs |
Provide Enhanced grips |
Optimum traction |
Superior compound |
Cut and chip resistant |
Extended life |
Applications
Technical Data
Size | Type | Recommended Rim | Alternate Rim | Unloaded Dimension | Static Loaded Radius | Rolling Circumference | PR | Load Index / Speed Symbol | Inflation Pressure |
Recommended Load ,kgs | |
Speed, km/h | |||||||||||
SW | OD | ||||||||||
mm | mm | mm | mm | Bar | 15 | ||||||
23X10.5-12 | TL | 8.1*2JA | 7JA | 255 | 590 | 260 | 1682 | 08 | 107A3 | 3 | 975 |
Size | Type | Recommended Rim | Alternate Rim | Unloaded Dimension | Static Loaded Radius | Rolling Circumference | PR | Load Index / Speed Symbol | Inflation Pressure |
Recommended Load ,kgs | |
Speed, km/h | |||||||||||
SW | OD | ||||||||||
mm | mm | mm | mm | Bar | 15 | ||||||
23X10.5-12 | TL | 8.1*2JA | 7JA | 255 | 590 | 260 | 1682 | 10 | 111A3 | 3.8 | 1090 |
Size | Type | Recommended Rim | Alternate Rim | Unloaded Dimension | Static Loaded Radius | Rolling Circumference | PR | Load Index / Speed Symbol | Inflation Pressure |
Recommended Load ,kgs | |
Speed, km/h | |||||||||||
SW | OD | ||||||||||
mm | mm | mm | mm | Bar | 50 | ||||||
29X12.50-15 | TL | 10LB | - | 310 | 742 | 340 | 2220 | 06 | 98B | 2.1 | 750 |
Size | Type | Recommended Rim | Alternate Rim | Unloaded Dimension | Static Loaded Radius | Rolling Circumference | PR | Load Index / Speed Symbol | Inflation Pressure |
Recommended Load ,kgs | |
Speed, km/h | |||||||||||
SW | OD | ||||||||||
mm | mm | mm | mm | Bar | 50 | ||||||
29X12.50-15 | TL | 10LB | - | 310 | 742 | 340 | 2220 | 08 | 106B | 3.1 | 750 |
Size | Type | Recommended Rim | Alternate Rim | Unloaded Dimension | Static Loaded Radius | Rolling Circumference | PR | Load Index / Speed Symbol | Inflation Pressure |
Recommended Load ,kgs | |
Speed, km/h | |||||||||||
SW | OD | ||||||||||
mm | mm | mm | mm | Bar | 50 | ||||||
31X15.50-15 | TL | 13LB | - | 360 | 790 | 360 | 2300 | 08 | 116B | 3.1 | 1250 |
Size | Type | Recommended Rim | Alternate Rim | Unloaded Dimension | Static Loaded Radius | Rolling Circumference | PR | Load Index / Speed Symbol | Inflation Pressure |
Recommended Load ,kgs | |
Speed, km/h | |||||||||||
SW | OD | ||||||||||
mm | mm | mm | mm | Bar | 50 | ||||||
31X15.50-15 | TL | 13LB | - | 360 | 790 | 360 | 2300 | 10 | 120B | 3.7 | 1400 |
Size | Type | Recommended Rim | Alternate Rim | Unloaded Dimension | Static Loaded Radius | Rolling Circumference | PR | Load Index / Speed Symbol | Inflation Pressure |
Recommended Load ,kgs | |
Speed, km/h | |||||||||||
SW | OD | ||||||||||
mm | mm | mm | mm | Bar | 50 | ||||||
31X15.50-15 | TL | 13LB | - | 360 | 790 | 360 | 2300 | 12 | 124B | 4.5 | 1600 |
Size | Type | Recommended Rim | Alternate Rim | Unloaded Dimension | Static Loaded Radius | Rolling Circumference | PR | Load Index / Speed Symbol | Inflation Pressure |
Recommended Load ,kgs | |
Speed, km/h | |||||||||||
SW | OD | ||||||||||
mm | mm | mm | mm | Bar | 50 | ||||||
31X15.50-15 | TL | 13LB | - | 360 | 790 | 360 | 2300 | 16 | 130B | 6.2 | 1900 |