Agricultural Tyres

Agricultural Tyres

I-1 AW MAW 905

MAW 905 is a tyre designed for soil tillage, haulage, and hay harvesting applications. More land area is suitable to use in implement machinery ,trailers , hay harvesters, and balers for life and stability.

Image
Image
Image

Salient Features

Feature

Advantage

Benefit

Increased contact patch

Additional rubber in the tread area

Extended mileage & life

 Wider tread pattern

Extended footprint

Lessen soil degradation

More ribs and channels

Optimum distribution of rubber          

Better stability & maneuvering

Strong nylon casing

Higher strength

More durability

Applications

BALER

AGRICULTURAL IMPLEMENTS

TRAILER

Technical Data

Size Type Recommended  Rim Alternate  Rim Unloaded Dimension Static Loaded Radius Rolling Circumference PR Load Index / Speed Symbol  Inflation
 Pressure
Recommended Load, kgs. Recommended Load, kgs.
Speed, km/h Speed, km/h
SW OD Free Rolling Application Drive Wheel Application
mm mm mm mm Bar Static 10 25 30 40 Static 10 25 30 40
15.0/55-17 TL 13 13 391 850 379 2491 10 134A6/130A8  1.9 2920 2290 1880 1760 1580 3150 1730 1430 1340 1200
2.1 3100 2430 2000 1870 1680 3270 1790 1480 1390 1240
2.3 3290 2580 2130 1990 1790 3390 1860 1540 1440 1290
2.6 3500 2740 2270 2120 1900 3510 1930 1600 1490 1340

 

Size Type Recommended  Rim Alternate  Rim Unloaded Dimension Static Loaded Radius Rolling Circumference PR Load Index / Speed Symbol  Inflation
 Pressure
Recommended Load, kgs. Recommended Load, kgs.
Speed, km/h Speed, km/h
SW OD Free Rolling Application Drive Wheel Application
mm mm mm mm Bar Static 10 25 30 40 Static 10 25 30 40
15.0/55-17 TL 13 13 391 850 379 2491 10 134A6/130A8  1.9 2920 2290 1880 1760 1580 3150 1730 1430 1340 1200
2.1 3100 2430 2000 1870 1680 3270 1790 1480 1390 1240
2.3 3290 2580 2130 1990 1790 3390 1860 1540 1440 1290
2.6 3500 2740 2270 2120 1900 3510 1930 1600 1490 1340

 

Size Type Recommended  Rim Alternate  Rim Unloaded Dimension Static Loaded Radius Rolling Circumference PR Load Index / Speed Symbol  Inflation
 Pressure
Recommended Load, kgs. Recommended Load, kgs.
Speed, km/h Speed, km/h
SW OD Free Rolling Application Drive Wheel Application
mm mm mm mm Bar Static 10 25 30 40 Static 10 25 30 40
15.0/55-17 TL 13 13 391 850 379 2491 12 138A6/134A8  2.3 3250 2540 2110 1970 1760 3510 1930 1600 1490 1340
2.5 3460 2700 2240 2090 1870 3640 2000 1660 1540 1390
2.8 3670 2870 2380 2220 1990 3770 2070 1720 1600 1440
3.1 3900 3050 2530 2360 2120 3910 2150 1780 1660 1490

 

Size Type Recommended  Rim Alternate  Rim Unloaded Dimension Static Loaded Radius Rolling Circumference PR Load Index / Speed Symbol  Inflation
 Pressure
Recommended Load, kgs. Recommended Load, kgs.
Speed, km/h Speed, km/h
SW OD Free Rolling Application Drive Wheel Application
mm mm mm mm Bar Static 10 25 30 40 Static 10 25 30 40
15.0/55-17 TL 13 13 391 850 379 2491 14 141A6/137A8 2.7 3540 2760 2300 2140 1920 3820 2100 1740 1630 1460
3.0 3760 2940 2450 2280 2040 3960 2180 1810 1690 1510
3.3 4000 3130 2600 2420 2170 4110 2260 1870 1750 1560
3.7 4250 3330 2760 2575 2310 4260 2340 1940 1810 1620

 

Size Type Recommended  Rim Alternate  Rim Unloaded Dimension Static Loaded Radius Rolling Circumference PR Load Index / Speed Symbol  Inflation
 Pressure
Recommended Load, kgs. Recommended Load, kgs.
Speed, km/h Speed, km/h
SW OD Free Rolling Application Drive Wheel Application
mm mm mm mm Bar Static 10 25 30 40 Static 10 25 30 40
15.0/55-17 TL 13 13 391 850 379 2491 18 146A6/142A8 3.2 4120 3230 2670 2490 2240 4440 2430 2020 1890 1690
3.6 4380 3430 2840 2650 2380 4600 2520 2090 1960 1750
4.0 4650 3640 3020 2820 2530 4770 2610 2170 2030 1810
4.4 4950 3870 3210 3000 2690 4940 2710 2250 2100 1880
Size Type Recommended  Rim Alternate  Rim Unloaded Dimension Static Loaded Radius Rolling Circumference PR Load Index / Speed Symbol  Inflation
 Pressure
Recommended Load, kgs. Recommended Load, kgs.
Speed, km/h Speed, km/h
SW OD Free Rolling Application Drive Wheel Application
mm mm mm mm Bar Static 10 25 30 40 Static 10 25 30 40
14.0/65-16 TL 11   353 870 388 2549 14 142A6/138A8  2.9 3640 2850 2360 2200 1990 3940 2150 1790 1670 1500
3.2 3870 3030 2510 2340 2110 4080 2230 1860 1730 1550
3.6 4120 3220 2670 2490 2240 4230 2310 1930 1790 1610
4 4380 3420 2840 2650 2380 4380 2400 2000 1860 1670