Agricultural Tyres

Agricultural Tyres

R-1W FARM SUPER 85 RRT 885

FARM SUPER RRT 885 is mainly for soil tillage and both field and road transport as well as for spreading operations. Extra reinforced carcass and cut resistance compound provide extended life. MRL special tread design allows for carrying very heavy loads at low pressure and ensuring reduced soil compaction.

Image
Image
Image

Salient Features

Feature

Advantage

Benefit

Strong casing

Higher load carrying capacity

  Extended Life

Heat resistance compound

Lower rolling resistance

Better mileage and durability

Cut and Chip resistance compound

Resistance to wear and tear

Support smooth operations

Applications

UTILITY TRACTOR MFWA

COMBINE HARVESTER

AGRICULTURAL LOADER

4WD TRACTOR

2WD TRACTOR

Technical Data

Size Type Recommended  Rim Alternate Rim Unloaded Dimension Static Loaded Radius Rolling Circumference Load Index / Speed Symbol Inflation
 Pressure
Recommended Load, kgs.
Speed, km/h
Field operation Road Operation; Not high and Sustained Torque
SW OD High Torque Low Torque
mm mm mm mm Bar 10 10 Static 10 25 30 40 50
280/85R24 TL W10 W9 282 1089 503 3257 115A8/B 0.8 890 1040 1860 1220 900 870 810 810
1.0 1010 1190 2120 1380 1020 980 920 920
1.2 1120 1320 2350 1530 1130 1090 1020 1020
1.4 1230 1440 2580 1680 1240 1200 1120 1120
1.6 1330 1560 2790 1820 1350 1300 1215 1215

 

 

Size Type Recommended  Rim Alternate Rim Unloaded Dimension Static Loaded Radius Rolling Circumference Load Index / Speed Symbol Inflation
 Pressure
Recommended Load, kgs.
Speed, km/h
Field operation Road Operation; Not high and Sustained Torque
SW OD High Torque Low Torque
mm mm mm mm Bar 10 10 Static 10 25 40 50 65
280/85R24 TL W10 W9 282 1089 503 3257 115D/118A8 0.8 970 1130 1860 1220 960 890 850 810
1.0 1110 1290 2120 1380 1090 1010 970 920
1.2 1230 1430 2350 1530 1210 1120 1070 1020
1.4 1350 1570 2580 1680 1330 1230 1180 1120
1.6 1460 1700 2790 1820 1440 1330 1280 1215

 

Size Type Recommended  Rim Alternate Rim Unloaded Dimension Static Loaded Radius Rolling Circumference Load Index / Speed Symbol Inflation
 Pressure
Recommended Load, kgs.
Speed, km/h
Field operation Road Operation; Not high and Sustained Torque
SW OD High Torque Low Torque
mm mm mm mm Bar 10 10 Static 10 25 30 40 50
320/85R24 TL W11 W9,W10 325 1160 532 3469 122A8/B 0.8 1100 1290 2300 1500 1110 1070 1000 1000
1.0 1250 1470 2620 1710 1270 1220 1140 1140
1.2 1390 1630 2920 1910 1410 1360 1270 1270
1.4 1520 1780 3200 2090 1540 1490 1390 1390
1.6 1640 1920 3450 2250 1670 1610 1500 1500

 

 

Size Type Recommended  Rim Alternate Rim Unloaded Dimension Static Loaded Radius Rolling Circumference Load Index / Speed Symbol Inflation
 Pressure
Recommended Load, kgs.
Speed, km/h
Field operation Road Operation; Not high and Sustained Torque
SW OD High Torque Low Torque
mm mm mm mm Bar 10 10 Static 10 25 40 50 65
320/85R24 TL W11 W9,W10 325 1160 532 3469 122D/125A8 0.8 1200 1400 2300 1500 1190 1100 1050 1000
1.0 1370 1590 2620 1710 1350 1250 1200 1140
1.2 1520 1770 2920 1910 1500 1390 1330 1270
1.4 1660 1940 3200 2090 1650 1520 1460 1390
1.6 1800 2100 3450 2250 1780 1640 1580 1500
Size Type Recommended  Rim Alternate Rim Unloaded Dimension Static Loaded Radius Rolling Circumference Load Index / Speed Symbol Inflation
 Pressure
Recommended Load, kgs.
Speed, km/h
Field operation Road Operation; Not high and Sustained Torque
SW OD High Torque Low Torque
mm mm mm mm Bar 10 10 Static 10 25 30 40 50
340/85R24 TL W12 W11 348 1190 544 3559 125A8/B 0.8 1210 1400 2550 1670 1230 1190 1110 1110
1.0 1380 1600 2900 1890 1400 1350 1260 1260
1.2 1530 1780 3220 2100 1550 1500 1400 1400
1.4 1670 1950 3520 2300 1700 1640 1530 1530
1.6 1810 2110 3800 2480 1830 1770 1650 1650

 

 

Size Type Recommended  Rim Alternate Rim Unloaded Dimension Static Loaded Radius Rolling Circumference Load Index / Speed Symbol Inflation
 Pressure
Recommended Load, kgs.
Speed, km/h
Field operation Road Operation; Not high and Sustained Torque
SW OD High Torque Low Torque
mm mm mm mm Bar 10 10 Static 10 25 40 50 65
340/85R24 TL W12 W11 348 1190 544 3559 125D/128A8 0.8 1320 1540 2550 1670 1320 1220 1170 1110
1.0 1500 1760 2900 1890 1490 1380 1320 1260
1.2 1670 1960 3220 2100 1660 1530 1470 1400
1.4 1830 2150 3520 2300 1810 1680 1610 1530
1.6 1980 2320 3800 2480 1960 1810 1730 1650
Size Type Recommended  Rim Alternate Rim Unloaded Dimension Static Loaded Radius Rolling Circumference Load Index / Speed Symbol Inflation
 Pressure
Recommended Load, kgs.
Speed, km/h
Field operation Road Operation; Not high and Sustained Torque
SW OD High Torque Low Torque
mm mm mm mm Bar 10 10 Static 10 25 30 40 50
380/85R24 TL W12 W11,W13 380 1256 571 3756 131A8/B 0.8 1430 1670 2970 1940 1430 1380 1290 1290
1.0 1630 1900 3380 2210 1630 1570 1470 1470
1.2 1810 2110 3770 2460 1820 1750 1640 1640
1.4 1980 2310 4140 2700 2000 1930 1800 1800
1.6 2140 2500 4490 2930 2160 2090 1950 1950

 

 

Size Type Recommended  Rim Alternate Rim Unloaded Dimension Static Loaded Radius Rolling Circumference Load Index / Speed Symbol Inflation
 Pressure
Recommended Load, kgs.
Speed, km/h
Field operation Road Operation; Not high and Sustained Torque
SW OD High Torque Low Torque
mm mm mm mm Bar 10 10 Static 10 25 40 50 65
380/85R24 TL W12 W11,W13 380 1256 571 3756 131D/134A8 0.8 1550 1830 2970 1940 1530 1410 1350 1290
1.0 1770 2080 3380 2210 1740 1610 1540 1470
1.2 1970 2310 3770 2460 1940 1800 1720 1640
1.4 2160 2530 4140 2700 2130 1970 1890 1800
1.6 2340 2740 4490 2930 2310 2140 2050 1950
Size Type Recommended  Rim Alternate Rim Unloaded Dimension Static Loaded Radius Rolling Circumference Load Index / Speed Symbol Inflation
 Pressure
Recommended Load, kgs.
Speed, km/h
Field operation Road Operation; Not high and Sustained Torque
SW OD High Torque Low Torque
mm mm mm mm Bar 10 10 Static 10 25 30 40 50
420/85R24 TL W15L W13,W14L 418 1324 599 3960 137A8/B 0.8 1680 1970 3540 2310 1710 1650 1540 1540
1.0 1910 2240 4030 2630 1940 1870 1750 1750
1.2 2130 2490 4490 2930 2160 2090 1950 1950
1.4 2330 2720 4900 3200 2360 2280 2130 2130
1.6 2520 2940 5290 3450 2550 2460 2300 2300

 

 

Size Type Recommended  Rim Alternate Rim Unloaded Dimension Static Loaded Radius Rolling Circumference Load Index / Speed Symbol Inflation
 Pressure
Recommended Load, kgs.
Speed, km/h
Field operation Road Operation; Not high and Sustained Torque
SW OD High Torque Low Torque
mm mm mm mm Bar 10 10 Static 10 25 40 50 65
420/85R24 TL W15L W13,W14L 418 1324 599 3960 137D/140A8 0.8 1830 2150 3540 2310 1820 1690 1620 1540
1.0 2090 2450 4030 2630 2070 1920 1840 1750
1.2 2330 2730 4490 2930 2310 2140 2050 1950
1.4 2550 2990 4900 3200 2520 2330 2240 2130
1.6 2760 3230 5290 3450 2730 2520 2420 2300
Size Type Recommended  Rim Alternate Rim Unloaded Dimension Static Loaded Radius Rolling Circumference Load Index / Speed Symbol Inflation
 Pressure
Recommended Load, kgs.
Speed, km/h
Field operation Road Operation; Not high and Sustained Torque
SW OD High Torque Low Torque
mm mm mm mm Bar 10 10 Static 10 25 30 40 50
280/85R28 TL W10 W9 282 1187 552 3550 118A8/B 0.8 970 1130 2020 1320 980 940 880 880
1.0 1100 1290 2300 1500 1110 1070 1000 1000
1.2 1220 1430 2550 1670 1230 1190 1110 1110
1.4 1340 1560 2810 1830 1350 1310 1220 1220
1.6 1450 1690 3040 1980 1470 1410 1320 1320

 

 

Size Type Recommended  Rim Alternate Rim Unloaded Dimension Static Loaded Radius Rolling Circumference Load Index / Speed Symbol Inflation
 Pressure
Recommended Load, kgs.
Speed, km/h
Field operation Road Operation; Not high and Sustained Torque
SW OD High Torque Low Torque
mm mm mm mm Bar 10 10 Static 10 25 40 50 65
280/85R28 TL W10 W9 282 1187 552 3550 118D/121A8 0.8 1050 1240 2020 1320 1040 960 920 880
1.0 1200 1410 2300 1500 1190 1100 1050 1000
1.2 1340 1570 2550 1670 1320 1220 1170 1110
1.4 1470 1720 2810 1830 1450 1340 1280 1220
1.6 1590 1860 3040 1980 1560 1450 1390 1320
Size Type Recommended  Rim Alternate Rim Unloaded Dimension Static Loaded Radius Rolling Circumference Load Index / Speed Symbol Inflation
 Pressure
Recommended Load, kgs.
Speed, km/h
Field operation Road Operation; Not high and Sustained Torque
SW OD High Torque Low Torque
mm mm mm mm Bar 10 10 Static 10 25 30 40 50
320/85R28 TL W11 W9,W10 319 1255 580 3753 124A8/B 0.8 1170 1370 2440 1590 1180 1130 1060 1060
1.0 1330 1560 2780 1820 1340 1290 1210 1210
1.2 1480 1740 3110 2030 1500 1440 1350 1350
1.4 1620 1900 3400 2220 1640 1580 1480 1480
1.6 1750 2050 3680 2400 1780 1710 1600 1600

 

 

Size Type Recommended  Rim Alternate Rim Unloaded Dimension Static Loaded Radius Rolling Circumference Load Index / Speed Symbol Inflation
 Pressure
Recommended Load, kgs.
Speed, km/h
Field operation Road Operation; Not high and Sustained Torque
SW OD High Torque Low Torque
mm mm mm mm Bar 10 10 Static 10 25 40 50 65
320/85R28 TL W11 W9,W10 319 1255 580 3753 124D/127A8 0.8 1290 1490 2440 1590 1260 1160 1110 1060
1.0 1470 1700 2780 1820 1430 1320 1270 1210
1.2 1630 1890 3110 2030 1600 1480 1420 1350
1.4 1780 2070 3400 2220 1750 1620 1550 1480
1.6 1920 2240 3680 2400 1900 1750 1680 1600
Size Type Recommended  Rim Alternate Rim Unloaded Dimension Static Loaded Radius Rolling Circumference Load Index / Speed Symbol Inflation
 Pressure
Recommended Load, kgs.
Speed, km/h
Field operation Road Operation; Not high and Sustained Torque
SW OD High Torque Low Torque
mm mm mm mm Bar 10 10 Static 10 25 30 40 50
340/85R28 TL W12 W11 343 1289 594 3855 127A8/B 0.8 1290 1490 2690 1760 1300 1250 1170 1170
1.0 1470 1700 3060 2000 1480 1420 1330 1330
1.2 1630 1890 3400 2220 1640 1580 1480 1480
1.4 1780 2070 3730 2430 1800 1730 1620 1620
1.6 1920 2240 4030 2630 1940 1870 1750 1750

 

 

Size Type Recommended  Rim Alternate Rim Unloaded Dimension Static Loaded Radius Rolling Circumference Load Index / Speed Symbol Inflation
 Pressure
Recommended Load, kgs.
Speed, km/h
Field operation Road Operation; Not high and Sustained Torque
SW OD High Torque Low Torque
mm mm mm mm Bar 10 10 Static 10 25 40 50 65
340/85R28 TL W12 W11 343 1289 594 3855 127D/130A8 0.8 1400 1640 2690 1760 1390 1280 1230 1170
1.0 1590 1870 3060 2000 1580 1460 1400 1330
1.2 1770 2080 3400 2220 1750 1620 1550 1480
1.4 1940 2280 3730 2430 1920 1770 1700 1620
1.6 2100 2460 4030 2630 2070 1920 1840 1750
Size Type Recommended  Rim Alternate Rim Unloaded Dimension Static Loaded Radius Rolling Circumference Load Index / Speed Symbol Inflation
 Pressure
Recommended Load, kgs.
Speed, km/h
Field operation Road Operation; Not high and Sustained Torque
SW OD High Torque Low Torque
mm mm mm mm Bar 10 10 Static 10 25 30 40 50
380/85R28 TL W12 W11,W13 380 1357 622 4059 133A8/B 0.8 1510 1760 3170 2070 1530 1480 1380 1380
1.0 1720 2000 3610 2360 1740 1680 1570 1570
1.2 1910 2230 4030 2630 1940 1870 1750 1750
1.4 2090 2440 4390 2870 2120 2040 1910 1910
1.6 2260 2640 4740 3090 2290 2200 2060 2060

 

 

Size Type Recommended  Rim Alternate Rim Unloaded Dimension Static Loaded Radius Rolling Circumference Load Index / Speed Symbol Inflation
 Pressure
Recommended Load, kgs.
Speed, km/h
Field operation Road Operation; Not high and Sustained Torque
SW OD High Torque Low Torque
mm mm mm mm Bar 10 10 Static 10 25 40 50 65
380/85R28 TL W12 W11,W13 380 1357 622 4059 133D/136A8 0.8 1640 1920 3170 2070 1640 1510 1450 1380
1.0 1870 2190 3610 2360 1860 1720 1650 1570
1.2 2080 2440 4030 2630 2070 1920 1840 1750
1.4 2280 2670 4390 2870 2260 2090 2010 1910
1.6 2470 2890 4740 3090 2440 2260 2160 2060
Size Type Recommended  Rim Alternate Rim Unloaded Dimension Static Loaded Radius Rolling Circumference Load Index / Speed Symbol Inflation
 Pressure
Recommended Load, kgs.
Speed, km/h
Field operation Road Operation; Not high and Sustained Torque
SW OD High Torque Low Torque
mm mm mm mm Bar 10 10 Static 10 25 30 40 50
420/85R28 TL W15L W13,W14L 435 1435 654 4292 139A8/B 0.8 1770 2070 3730 2430 1800 1730 1620 1620
1.0 2020 2360 4260 2780 2050 1980 1850 1850
1.2 2250 2630 4740 3090 2290 2200 2060 2060
1.4 2460 2880 5180 3380 2500 2410 2250 2250
1.6 2660 3110 5590 3650 2700 2600 2430 2430

 

 

Size Type Recommended  Rim Alternate Rim Unloaded Dimension Static Loaded Radius Rolling Circumference Load Index / Speed Symbol Inflation
 Pressure
Recommended Load, kgs.
Speed, km/h
Field operation Road Operation; Not high and Sustained Torque
SW OD High Torque Low Torque
mm mm mm mm Bar 10 10 Static 10 25 40 50 65
420/85R28 TL W15L W13,W14L 435 1435 654 4292 139D/140A8 0.8 1940 2260 3730 2430 1920 1770 1700 1620
1.0 2210 2580 4260 2780 2190 2030 1940 1850
1.2 2460 2870 4740 3090 2440 2260 2160 2060
1.4 2690 3140 5180 3380 2670 2460 2360 2250
1.6 2910 3400 5590 3650 2880 2660 2550 2430
Size Type Recommended  Rim Alternate Rim Unloaded Dimension Static Loaded Radius Rolling Circumference Load Index / Speed Symbol Inflation
 Pressure
Recommended Load, kgs.
Speed, km/h
Field operation Road Operation; Not high and Sustained Torque
SW OD High Torque Low Torque
mm mm mm mm Bar 10 10 Static 10 25 30 40 50
380/85R30 TL W12 W11,W13 380 1408 647 4211 135A8/B 0.8 1600 1860 3360 2190 1620 1560 1460 1460
1.0 1820 2120 3820 2490 1840 1780 1660 1660
1.2 2020 2360 4260 2780 2050 1980 1850 1850
1.4 2210 2580 4650 3030 2240 2160 2020 2020
1.6 2390 2790 5010 3270 2420 2330 2180 2180

 

 

Size Type Recommended  Rim Alternate Rim Unloaded Dimension Static Loaded Radius Rolling Circumference Load Index / Speed Symbol Inflation
 Pressure
Recommended Load, kgs.
Speed, km/h
Field operation Road Operation; Not high and Sustained Torque
SW OD High Torque Low Torque
mm mm mm mm Bar 10 10 Static 10 25 40 50 65
380/85R30 TL W12 W11,W13 380 1408 647 4211 135D/138A8 0.8 1750 2040 3360 2190 1730 1600 1530 1460
1.0 1990 2330 3820 2490 1970 1820 1740 1660
1.2 2210 2590 4260 2780 2190 2030 1940 1850
1.4 2420 2830 4650 3030 2390 2210 2120 2020
1.6 2620 3060 5010 3270 2580 2390 2290 2180
Size Type Recommended  Rim Alternate Rim Unloaded Dimension Static Loaded Radius Rolling Circumference Load Index / Speed Symbol Inflation
 Pressure
Recommended Load, kgs.
Speed, km/h
Field operation Road Operation; Not high and Sustained Torque
SW OD High Torque Low Torque
mm mm mm mm Bar 10 10 Static 10 25 30 40 50
420/85R30 TL W15L W13,W14L 418 1476 676 4414 140A8/B 0.8 1830 2130 3840 2510 1850 1790 1670 1670
1.0 2080 2430 4370 2850 2110 2030 1900 1900
1.2 2310 2700 4850 3170 2340 2260 2110 2110
1.4 2530 2960 5310 3470 2560 2470 2310 2310
1.6 2740 3200 5750 3750 2780 2680 2500 2500

 

 

Size Type Recommended  Rim Alternate Rim Unloaded Dimension Static Loaded Radius Rolling Circumference Load Index / Speed Symbol Inflation
 Pressure
Recommended Load, kgs.
Speed, km/h
Field operation Road Operation; Not high and Sustained Torque
SW OD High Torque Low Torque
mm mm mm mm Bar 10 10 Static 10 25 40 50 65
420/85R30 TL W15L W13,W14L 418 1476 676 4414 140D/140A8 0.8 1990 2340 3840 2510 1980 1830 1750 1670
1.0 2270 2670 4370 2850 2250 2080 2000 1900
1.2 2530 2970 4850 3170 2500 2310 2220 2110
1.4 2770 3250 5310 3470 2740 2530 2430 2310
1.6 3000 3510 5750 3750 2960 2740 2630 2500
Size Type Recommended  Rim Alternate Rim Unloaded Dimension Static Loaded Radius Rolling Circumference Load Index / Speed Symbol Inflation
 Pressure
Recommended Load, kgs.
Speed, km/h
Field operation Road Operation; Not high and Sustained Torque
SW OD High Torque Low Torque
mm mm mm mm Bar 10 10 Static 10 25 30 40 50
460/85R30 TL W16L W14L,W15L 455 1544 704 4618 145A8/B 0.8 2120 2470 4440 2900 2140 2070 1930 1930
1.0 2420 2810 5060 3300 2440 2350 2200 2200
1.2 2690 3130 5640 3680 2720 2620 2450 2450
1.4 2940 3430 6160 4020 2970 2870 2680 2680
1.6 3180 3710 6670 4350 3220 3100 2900 2900

 

 

Size Type Recommended  Rim Alternate Rim Unloaded Dimension Static Loaded Radius Rolling Circumference Load Index / Speed Symbol Inflation
 Pressure
Recommended Load, kgs.
Speed, km/h
Field operation Road Operation; Not high and Sustained Torque
SW OD High Torque Low Torque
mm mm mm mm Bar 10 10 Static 10 25 40 50 65
460/85R30 TL W16L W14L,W15L 455 1544 704 4618 145D/148A8 0.8 2320 2710 4440 2900 2290 2110 2030 1930
1.0 2640 3090 5060 3300 2610 2410 2310 2200
1.2 2940 3440 5640 3680 2900 2680 2570 2450
1.4 3220 3760 6160 4020 3180 2930 2810 2680
1.6 3480 4070 6670 4350 3440 3180 3050 2900
Size Type Recommended  Rim Alternate Rim Unloaded Dimension Static Loaded Radius Rolling Circumference Load Index / Speed Symbol Inflation
 Pressure
Recommended Load, kgs.
Speed, km/h
Field operation Road Operation; Not high and Sustained Torque
SW OD High Torque Low Torque
mm mm mm mm Bar 10 10 Static 10 25 30 40 50
380/85R34 TL W12 W11,W13 380 1510 698 4516 137A8/B 0.8 1680 1970 3540 2310 1710 1650 1540 1540
1.0 1910 2240 4030 2630 1940 1870 1750 1750
1.2 2130 2490 4490 2930 2160 2090 1950 1950
1.4 2330 2720 4900 3200 2360 2280 2130 2130
1.6 2520 2940 5290 3450 2550 2460 2300 2300

 

 

Size Type Recommended  Rim Alternate Rim Unloaded Dimension Static Loaded Radius Rolling Circumference Load Index / Speed Symbol Inflation
 Pressure
Recommended Load, kgs.
Speed, km/h
Field operation Road Operation; Not high and Sustained Torque
SW OD High Torque Low Torque
mm mm mm mm Bar 10 10 Static 10 25 40 50 65
380/85R34 TL W12 W11,W13 380 1510 698 4516 137D/140A8 0.8 1830 2150 3540 2310 1820 1690 1620 1540
1.0 2090 2450 4030 2630 2070 1920 1840 1750
1.2 2330 2730 4490 2930 2310 2140 2050 1950
1.4 2550 2990 4900 3200 2520 2330 2240 2130
1.6 2760 3230 5290 3450 2730 2520 2420 2300
Size Type Recommended  Rim Alternate Rim Unloaded Dimension Static Loaded Radius Rolling Circumference Load Index / Speed Symbol Inflation
 Pressure
Recommended Load, kgs.
Speed, km/h
Field operation Road Operation; Not high and Sustained Torque
SW OD High Torque Low Torque
mm mm mm mm Bar 10 10 Static 10 25 30 40 50
420/85R34 TL W15L W13,W14L 418 1578 726 4719 142A8/B 0.8 1930 2260 4050 2640 1950 1880 1760 1760
1.0 2200 2580 4620 3020 2230 2150 2010 2010
1.2 2450 2870 5150 3360 2490 2400 2240 2240
1.4 2680 3140 5640 3680 2720 2620 2450 2450
1.6 2900 3390 6100 3980 2940 2840 2650 2650

 

 

Size Type Recommended  Rim Alternate Rim Unloaded Dimension Static Loaded Radius Rolling Circumference Load Index / Speed Symbol Inflation
 Pressure
Recommended Load, kgs.
Speed, km/h
Field operation Road Operation; Not high and Sustained Torque
SW OD High Torque Low Torque
mm mm mm mm Bar 10 10 Static 10 25 40 50 65
420/85R34 TL W15L W13,W14L 418 1578 726 4719 142D/145A8 0.8 2120 2470 4050 2640 2090 1930 1850 1760
1.0 2420 2810 4620 3020 2380 2200 2110 2010
1.2 2690 3130 5150 3360 2650 2450 2350 2240
1.4 2940 3430 5640 3680 2900 2680 2570 2450
1.6 3180 3710 6100 3980 3140 2900 2780 2650
Size Type Recommended  Rim Alternate Rim Unloaded Dimension Static Loaded Radius Rolling Circumference Load Index / Speed Symbol Inflation
 Pressure
Recommended Load, kgs.
Speed, km/h
Field operation Road Operation; Not high and Sustained Torque
SW OD High Torque Low Torque
mm mm mm mm Bar 10 10 Static 10 25 30 40 50
460/85R34 TL W16L W14L,W15L 464 1652 757 4941 147A8/B 0.8 2250 2620 4720 3080 2280 2190 2050 2050
1.0 2560 2990 5380 3510 2600 2500 2340 2340
1.2 2850 3330 5980 3900 2890 2780 2600 2600
1.4 3120 3640 6530 4260 3150 3040 2840 2840
1.6 3370 3940 7070 4610 3410 3290 3075 3075

 

 

Size Type Recommended  Rim Alternate Rim Unloaded Dimension Static Loaded Radius Rolling Circumference Load Index / Speed Symbol Inflation
 Pressure
Recommended Load, kgs.
Speed, km/h
Field operation Road Operation; Not high and Sustained Torque
SW OD High Torque Low Torque
mm mm mm mm Bar 10 10 Static 10 25 40 50 65
460/85R34 TL W16L W14L,W15L 464 1652 757 4941 147D/150A8 0.8 2460 2880 4720 3080 2430 2240 2150 2050
1.0 2800 3280 5380 3510 2770 2560 2460 2340
1.2 3120 3650 5980 3900 3080 2850 2730 2600
1.4 3410 3990 6530 4260 3370 3110 2980 2840
1.6 3690 4310 7070 4610 3640 3370 3230 3075
Size Type Recommended  Rim Alternate Rim Unloaded Dimension Static Loaded Radius Rolling Circumference Load Index / Speed Symbol Inflation
 Pressure
Recommended Load, kgs.
Speed, km/h
Field operation Road Operation; Not high and Sustained Torque
SW OD High Torque Low Torque
mm mm mm mm Bar 10 10 Static 10 25 30 40 50
340/85R36 TL W12 W11 343 1492 695 4462 132A8/B 0.8 1460 1710 3060 2000 1480 1420 1330 1330
1.0 1660 1950 3500 2280 1690 1630 1520 1520
1.2 1850 2170 3890 2540 1880 1810 1690 1690
1.4 2030 2370 4260 2780 2050 1980 1850 1850
1.6 2190 2560 4600 3000 2220 2140 2000 2000

 

 

Size Type Recommended  Rim Alternate Rim Unloaded Dimension Static Loaded Radius Rolling Circumference Load Index / Speed Symbol Inflation
 Pressure
Recommended Load, kgs.
Speed, km/h
Field operation Road Operation; Not high and Sustained Torque
SW OD High Torque Low Torque
mm mm mm mm Bar 10 10 Static 10 25 40 50 65
340/85R36 TL W12 W11 343 1492 695 4462 132D/135A8 0.8 1600 1870 3060 2000 1580 1460 1400 1330
1.0 1820 2130 3500 2280 1800 1660 1600 1520
1.2 2030 2370 3890 2540 2000 1850 1770 1690
1.4 2220 2590 4260 2780 2190 2030 1940 1850
1.6 2400 2800 4600 3000 2370 2190 2100 2000
Size Type Recommended  Rim Alternate Rim Unloaded Dimension Static Loaded Radius Rolling Circumference Load Index / Speed Symbol Inflation
 Pressure
Recommended Load, kgs.
Speed, km/h
Field operation Road Operation; Not high and Sustained Torque
SW OD High Torque Low Torque
mm mm mm mm Bar 10 10 Static 10 25 30 40 50
380/85R38 TL W12 W11,W13 388 1611 749 4818 139A8/B 0.8 1770 2070 3730 2430 1800 1730 1620 1620
1.0 2020 2360 4260 2780 2050 1980 1850 1850
1.2 2250 2630 4740 3090 2290 2200 2060 2060
1.4 2460 2880 5180 3380 2500 2410 2250 2250
1.6 2660 3110 5590 3650 2700 2600 2430 2430

 

 

Size Type Recommended  Rim Alternate Rim Unloaded Dimension Static Loaded Radius Rolling Circumference Load Index / Speed Symbol Inflation
 Pressure
Recommended Load, kgs.
Speed, km/h
Field operation Road Operation; Not high and Sustained Torque
SW OD High Torque Low Torque
mm mm mm mm Bar 10 10 Static 10 25 40 50 65
380/85R38 TL W12 W11,W13 388 1611 749 4818 139D/142A8 0.8 1940 2260 3730 2430 1920 1770 1700 1620
1.0 2210 2580 4260 2780 2190 2030 1940 1850
1.2 2460 2870 4740 3090 2440 2260 2160 2060
1.4 2690 3140 5180 3380 2670 2460 2360 2250
1.6 2910 3400 5590 3650 2880 2660 2550 2430
Size Type Recommended  Rim Alternate Rim Unloaded Dimension Static Loaded Radius Rolling Circumference Load Index / Speed Symbol Inflation
 Pressure
Recommended Load, kgs.
Speed, km/h
Field operation Road Operation; Not high and Sustained Torque
SW OD High Torque Low Torque
mm mm mm mm Bar 10 10 Static 10 25 30 40 50
420/85R38 TL W15L W13,W14L 435 1682 778 5031 144A8/B 0.8 2050 2380 4300 2810 2080 2000 1870 1870
1.0 2340 2710 4900 3200 2360 2280 2130 2130
1.2 2600 3020 5450 3560 2630 2540 2370 2370
1.4 2840 3310 5960 3890 2870 2770 2590 2590
1.6 3070 3580 6440 4200 3110 3000 2800 2800

 

 

Size Type Recommended  Rim Alternate Rim Unloaded Dimension Static Loaded Radius Rolling Circumference Load Index / Speed Symbol Inflation
 Pressure
Recommended Load, kgs.
Speed, km/h
Field operation Road Operation; Not high and Sustained Torque
SW OD High Torque Low Torque
mm mm mm mm Bar 10 10 Static 10 25 40 50 65
420/85R38 TL W15L W13,W14L 435 1682 778 5031 144D/147A8 0.8 2240 2620 4300 2810 2220 2050 1960 1870
1.0 2550 2980 4900 3200 2520 2330 2240 2130
1.2 2840 3320 5450 3560 2810 2600 2490 2370
1.4 3110 3630 5960 3890 3070 2840 2720 2590
1.6 3360 3930 6440 4200 3320 3070 2940 2800
Size Type Recommended  Rim Alternate Rim Unloaded Dimension Static Loaded Radius Rolling Circumference Load Index / Speed Symbol Inflation
 Pressure
Recommended Load, kgs.
Speed, km/h
Field operation Road Operation; Not high and Sustained Torque
SW OD High Torque Low Torque
mm mm mm mm Bar 10 10 Static 10 25 30 40 50
460/85R38 TL W16L W14L,W15L 455 1747 805 5225 149A8/B 0.8 2380 2770 4990 3260 2410 2320 2170 2170
1.0 2710 3160 5680 3710 2740 2640 2470 2470
1.2 3010 3520 6330 4130 3050 2940 2750 2750
1.4 3290 3850 6920 4520 3340 3220 3010 3010
1.6 3560 4160 7480 4880 3610 3480 3250 3250

 

 

Size Type Recommended  Rim Alternate Rim Unloaded Dimension Static Loaded Radius Rolling Circumference Load Index / Speed Symbol Inflation
 Pressure
Recommended Load, kgs.
Speed, km/h
Field operation Road Operation; Not high and Sustained Torque
SW OD High Torque Low Torque
mm mm mm mm Bar 10 10 Static 10 25 40 50 65
460/85R38 TL W16L W14L,W15L 455 1747 805 5225 149D/150A8 0.8 2610 3050 4990 3260 2570 2380 2280 2170
1.0 2970 3470 5680 3710 2930 2700 2590 2470
1.2 3300 3860 6330 4130 3260 3010 2890 2750
1.4 3610 4220 6920 4520 3570 3300 3160 3010
1.6 3900 4560 7480 4880 3850 3560 3410 3250
Size Type Recommended  Rim Alternate Rim Unloaded Dimension Static Loaded Radius Rolling Circumference Load Index / Speed Symbol Inflation
 Pressure
Recommended Load, kgs.
Speed, km/h
Field operation Road Operation; Not high and Sustained Torque
SW OD High Torque Low Torque
mm mm mm mm Bar 10 10 Static 10 25 30 40 50
520/85R38 TL DW16L DW18L 531 1861 852 5566 155A8/B 0.8 2830 3310 5930 3870 2860 2760 2580 2580
1.0 3220 3770 6760 4410 3260 3150 2940 2940
1.2 3580 4190 7520 4910 3630 3500 3270 3270
1.4 3920 4590 8230 5370 3970 3830 3580 3580
1.6 4240 4960 8910 5810 4300 4150 3875 3875

 

Size Type Recommended  Rim Alternate Rim Unloaded Dimension Static Loaded Radius Rolling Circumference Load Index / Speed Symbol Inflation
 Pressure
Recommended Load, kgs.
Speed, km/h
Field operation Road Operation; Not high and Sustained Torque
SW OD High Torque Low Torque
mm mm mm mm Bar 10 10 Static 10 25 40 50 65
520/85R38 TL DW16L DW18L 531 1861 852 5566 155D/158A8 0.8 3090 3620 5930 3870 3060 2830 2710 2580
