Agricultural Tyres

Agricultural Tyres

F-2 FOUR RIB MTF 284

MTF 284 is a tire designed for a tractor's front wheel application for soil tillage and haulage application. The special Multi Rib tire is designed for high mileage on the road and also for Industrial applications.

Image
Image
Image

Salient Features

Feature

Advantage

Benefit

Calculated  channels

Resist lateral shifting

Resist lateral slippage

 High-ratio centre ribs

Easy to roll

Ensure easy steering

Strong nylon casing

Higher strength

Extended life and reliability

Applications

UTILITY TRACTOR MFWA

2WD TRACTOR

Technical Data

Size Type Recommended  Rim Alternate  Rim Unloaded Dimension Static Loaded Radius Rolling Circumference  PR Load Index / Speed Symbol Inflation
 Pressure 
Recommended Load, kgs.
Speed, km/h
SW OD Mixed Application
mm mm mm mm Bar Static 10 20 25 30 40
11L-15 TT 8LB 10LB 279 795 380 2370 08 110A6/106A8 2.2 1580 1320 1100 1010 876.9 790
2.4 1680 1400 1170 1080 932.4 840
2.7 1780 1490 1240 1140 987.9 890
3 1900 1590 1320 1220 1054.5 950

 

Size Type Recommended  Rim Alternate  Rim Unloaded Dimension Static Loaded Radius Rolling Circumference  PR Load Index / Speed Symbol Inflation
 Pressure 
Recommended Load, kgs.
Speed, km/h
SW OD Mixed Application
mm mm mm mm Bar Static 10 20 25 30 40
11L-15 TL 8LB 10LB 279 795 380 2370 08 110A6/106A8 2.2 1580 1320 1100 1010 876.9 790
2.4 1680 1400 1170 1080 932.4 840
2.7 1780 1490 1240 1140 987.9 890
3 1900 1590 1320 1220 1054.5 950

 

Size Type Recommended  Rim Alternate  Rim Unloaded Dimension Static Loaded Radius Rolling Circumference  PR Load Index / Speed Symbol Inflation
 Pressure 
Recommended Load, kgs.
Speed, km/h
SW OD Mixed Application
mm mm mm mm Bar Static 10 20 25 30 40
11L-15 TL 8LB 10LB 279 795 380 2370 10 114A6/110A8 2.2 1760 1470 1220 1130 976.8 880
2.4 1880 1570 1310 1200 1043.4 940
2.7 2000 1670 1390 1280 1110 1000
3 2120 1770 1470 1360 1176.6 1060
Size Type Recommended  Rim Alternate  Rim Unloaded Dimension Static Loaded Radius Rolling Circumference  PR Load Index / Speed Symbol Inflation
 Pressure 
Recommended Load, kgs.
Speed, km/h
SW OD Mixed Application
mm mm mm mm Bar Static 10 20 25 30 40
9.5L-15 TL 7 8LB 240 780 359 2330 06 99A6/95A8 1.8 1140 950 790 730 632.7 570
2.0 1220 1020 850 780 677.1 610
2.3 1300 1090 900 830 721.5 650
2.5 1380 1150 960 880 765.9 690

 

Size Type Recommended  Rim Alternate  Rim Unloaded Dimension Static Loaded Radius Rolling Circumference  PR Load Index / Speed Symbol Inflation
 Pressure 
Recommended Load, kgs.
Speed, km/h
SW OD Mixed Application
mm mm mm mm Bar Static 10 20 25 30 40
9.5L-15 TL 7 8LB 240 780 359 2330 08 106A6/102A8 2.4 1420 1190 990 910 788.1 710
2.7 1500 1250 1040 960 832.5 750
3.0 1600 1340 1110 1020 888 800
3.3 1700 1420 1180 1090 943.5 850
Size Type Recommended  Rim Alternate  Rim Unloaded Dimension Static Loaded Radius Rolling Circumference  PR Load Index / Speed Symbol Inflation
 Pressure 
Recommended Load, kgs.
Speed, km/h
SW OD Mixed Application
mm mm mm mm Bar Static 10 20 25 30 40
10.00-16 TL 8LB W8L 274 895 408 2692 08 115A6/107A8 1.4 1980 1320 900 840 730 660
1.8 2250 1500 1030 960 830 750
2.2 1700 1280 1160 1090 940 850
2.8 2430 1820 1640 1400 1215 972

 

Size Type Recommended  Rim Alternate  Rim Unloaded Dimension Static Loaded Radius Rolling Circumference  PR Load Index / Speed Symbol Inflation
 Pressure 
Recommended Load, kgs.
Speed, km/h
SW OD Mixed Application
mm mm mm mm Bar Static 10 20 25 30 40
10.00-16 TL 8LB W8L 274 895 408 2692 10 119A6/111A8 1.7 2190 1460 1000 930 810 730
2.2 2490 1660 1140 1060 920 830
2.7 1900 1430 1300 1220 1050 950
3.4 2720 2040 1840 1560 1360 1088
Size Type Recommended  Rim Alternate  Rim Unloaded Dimension Static Loaded Radius Rolling Circumference  PR Load Index / Speed Symbol Inflation
 Pressure 
Recommended Load, kgs.
Speed, km/h
SW OD Mixed Application
mm mm mm mm Bar Static 10 20 25 30 40
11.00-16 TL W10L W8L 315 965 457 2895 10 122A6/115A8 1.6 2430 1620 1110 1040 900 810
2.0 2760 1840 1260 1180 1020 920
2.5 2100 1580 1440 1340 1170 1050
3.1 3000 2250 2030 1730 1500 1200

 

Size Type Recommended  Rim Alternate  Rim Unloaded Dimension Static Loaded Radius Rolling Circumference  PR Load Index / Speed Symbol Inflation
 Pressure 
Recommended Load, kgs.
Speed, km/h
SW OD Mixed Application
mm mm mm mm Bar Static 10 20 25 30 40
11.00-16 TL 10LB W8L 335 950 438 2820 12 126A6/123A8 3.0 2580 2150 1790 1650 1431.9 1290
3.3 2740 2290 1900 1750 1520.7 1370
3.7 2920 2440 2030 1870 1620.6 1460
4.1 3100 2590 2150 1980 1720.5 1550
Size Type Recommended  Rim Alternate  Rim Unloaded Dimension Static Loaded Radius Rolling Circumference  PR Load Index / Speed Symbol Inflation
 Pressure 
Recommended Load, kgs.
Speed, km/h
SW OD Mixed Application
mm mm mm mm Bar Static 10 20 25 30 40
7.50-18 TT 5.5F - 208 874 405 2615 08 106A6/98A8 1.9 1470 980 670 630 540 490
2.4 1680 1120 770 720 620 560
3.0 1280 960 880 820 710 640
3.7 1810 1360 1220 1040 905 724