Agricultural Tyres

Agricultural Tyres

IMP IMPLEMENT MAW 203

MAW 203 is a tire designed for implement machinery & trailers in soil tillage, grassland, and haulage applications. More land area helps for more mileage and life. Strong casing construction ensures optimum durability in defined applications.

Image
Image
Image

Salient Features

Feature

Advantage

Benefit

Increased contact patch

Additional rubber in the tread area

Extended mileage & life

 Wider tread pattern

Extended footprint

Lessen soil degradation

Deep and wider shoulder

Enhanced traction

Better stability & maneuver

Strong nylon casing

Higher strength

More durability

Applications

BALER

AGRICULTURAL IMPLEMENTS

TRAILER

Technical Data

Size Type Recommended  Rim Alternate  Rim Unloaded Dimension Static Loaded Radius Rolling Circumference PR Load Index / Speed Symbol  Inflation
 Pressure
Recommended Load, kgs.
Speed, km/h
SW OD Free Rolling Application Drive Wheel Application
mm mm mm mm Bar Static 10 25 30 40 Static 10 25 30 40
6.00-16 TL 4.0E 4.5E 169 712 335 2160 06 95A6/91A8  2.0 950 750 620 570 520 1050 580 470 430 380
2.2 1010 800 660 610 550 1090 600 490 450 400
2.5 1070 850 700 650 580 1120 620 510 470 420
2.75 1140 900 740 690 615 1160 640 530 490 440

 

Size Type Recommended  Rim Alternate  Rim Unloaded Dimension Static Loaded Radius Rolling Circumference PR Load Index / Speed Symbol  Inflation
 Pressure
Recommended Load, kgs.
Speed, km/h
SW OD Free Rolling Application Drive Wheel Application
mm mm mm mm Bar Static 10 25 30 40 Static 10 25 30 40
6.00-16 TL 4.0E 4.5E 169 712 335 2160 08 103A6/99A8  2.9 1200 940 780 720 650 1310 710 610 560 500
3.2 1280 1000 830 770 690 1360 740 630 580 520
3.6 1360 1060 880 820 730 1410 770 650 600 540
4 1450 1130 940 875 775 1460 800 670 620 560

 

Size Type Recommended  Rim Alternate  Rim Unloaded Dimension Static Loaded Radius Rolling Circumference PR Load Index / Speed Symbol  Inflation
 Pressure
Recommended Load, kgs.
Speed, km/h
SW OD Free Rolling Application Drive Wheel Application
mm mm mm mm Bar Static 10 25 30 40 Static 10 25 30 40
6.00-16 TL 4.0E 4.5E 169 712 335 2160 08 103A6/99A8  2.9 1200 940 780 720 650 1310 710 610 560 500
3.2 1280 1000 830 770 690 1360 740 630 580 520
3.6 1360 1060 880 820 730 1410 770 650 600 540
4 1450 1130 940 875 775 1460 800 670 620 560
Size Type Recommended  Rim Alternate  Rim Unloaded Dimension Static Loaded Radius Rolling Circumference PR Load Index / Speed Symbol  Inflation
 Pressure
Recommended Load, kgs.
Speed, km/h
SW OD Free Rolling Application Drive Wheel Application
mm mm mm mm Bar Static 10 25 30 40 Static 10 25 30 40
7.50-16 TL 5.5F 4.5E 214 790 372 2393 10 116A6/112A8  2.9 1720 1350 1110 1040 930 1850 1020 860 790 700
3.2 1830 1430 1180 1110 990 1920 1060 890 820 730
3.6 1950 1520 1260 1180 1050 1990 1100 920 850 760
4 2070 1620 1340 1250 1120 2070 1140 950 880 790

 

Size Type Recommended  Rim Alternate  Rim Unloaded Dimension Static Loaded Radius Rolling Circumference PR Load Index / Speed Symbol  Inflation
 Pressure
Recommended Load, kgs.
Speed, km/h
SW OD Free Rolling Application Drive Wheel Application
mm mm mm mm Bar Static 10 25 30 40 Static 10 25 30 40
7.50-16 TL 5.5F 4.5E 214 790 372 2393 10 116A6/112A8  2.9 1720 1350 1110 1040 930 1850 1020 860 790 700
3.2 1830 1430 1180 1110 990 1920 1060 890 820 730
3.6 1950 1520 1260 1180 1050 1990 1100 920 850 760
4 2070 1620 1340 1250 1120 2070 1140 950 880 790

 

Size Type Recommended  Rim Alternate  Rim Unloaded Dimension Static Loaded Radius Rolling Circumference PR Load Index / Speed Symbol  Inflation
 Pressure
Recommended Load, kgs.
Speed, km/h
SW OD Free Rolling Application Drive Wheel Application
mm mm mm mm Bar Static 10 25 30 40 Static 10 25 30 40
7.50-16 TL 5.5F 4.5E 214 790 372 2393 12 119A6/115A8  3.3 1870 1460 1210 1130 1010 2030 1120 920 870 770
3.7 1990 1550 1290 1200 1070 2100 1160 950 900 800
4.1 2120 1650 1370 1280 1140 2180 1200 990 930 830
4.5 2250 1760 1460 1360 1215 2260 1240 1030 960 860
Size Type Recommended  Rim Alternate  Rim Unloaded Dimension Static Loaded Radius Rolling Circumference PR Load Index / Speed Symbol  Inflation
 Pressure
Recommended Load, kgs.
Speed, km/h
SW OD Free Rolling Application Drive Wheel Application
mm mm mm mm Bar Static 10 25 30 40 Static 10 25 30 40
10.0/75-15.3 TL 9 - 264 760 343 2227 10 123A6/119A8 2.9 2140 1670 1380 1290 1130 2310 1260 1050 980 890
3.2 2270 1770 1470 1370 1200 2390 1310 1090 1010 920
3.5 2410 1880 1560 1460 1280 2480 1360 1130 1050 950
3.9 2560 2000 1660 1550 1360 2570 1410 1170 1090 980

 

Size Type Recommended  Rim Alternate  Rim Unloaded Dimension Static Loaded Radius Rolling Circumference PR Load Index / Speed Symbol  Inflation
 Pressure
Recommended Load, kgs.
Speed, km/h
SW OD Free Rolling Application Drive Wheel Application
mm mm mm mm Bar Static 10 25 30 40 Static 10 25 30 40
10.0/75-15.3 TL 9 - 264 760 343 2227 12 126A6/122A8 3.4 2330 1830 1510 1420 1250 2520 1390 1160 1070 960
3.8 2480 1950 1610 1510 1330 2610 1440 1200 1110 1000
4.2 2640 2070 1710 1600 1410 2700 1490 1240 1150 1030
4.7 2810 2200 1820 1700 1500 2800 1540 1280 1190 1070

 

Size Type Recommended  Rim Alternate  Rim Unloaded Dimension Static Loaded Radius Rolling Circumference PR Load Index / Speed Symbol  Inflation
 Pressure
Recommended Load, kgs.
Speed, km/h
SW OD Free Rolling Application Drive Wheel Application
mm mm mm mm Bar Static 10 25 30 40 Static 10 25 30 40
10.0/75-15.3 TL 9 - 264 760 343 2227 14 130A6/126A8 4.0 2620 2040 1700 1580 1420 2820 1540 1280 1190 1080
4.5 2780 2170 1810 1680 1510 2920 1600 1330 1230 1120
5.0 2950 2310 1920 1790 1600 3020 1660 1380 1280 1160
5.5 3140 2460 2040 1900 1700 3130 1720 1430 1330 1200

 

Size Type Recommended  Rim Alternate  Rim Unloaded Dimension Static Loaded Radius Rolling Circumference PR Load Index / Speed Symbol  Inflation
 Pressure
Recommended Load, kgs.
Speed, km/h
SW OD Free Rolling Application Drive Wheel Application
mm mm mm mm Bar Static 10 25 30 40 Static 10 25 30 40
10.0/75-15.3 TL 9 - 264 760 343 2227 16 134A6/130A8 4.8 2920 2290 1880 1760 1580 3150 1730 1430 1340 1200
5.3 3100 2430 2000 1870 1680 3270 1790 1480 1390 1240
5.9 3290 2580 2130 1990 1790 3390 1860 1540 1440 1290
6.5 3500 2740 2270 2120 1900 3510 1930 1600 1490 1340

 

Size Type Recommended  Rim Alternate  Rim Unloaded Dimension Static Loaded Radius Rolling Circumference PR Load Index / Speed Symbol  Inflation
 Pressure
Recommended Load, kgs.
Speed, km/h
SW OD Free Rolling Application Drive Wheel Application
mm mm mm mm Bar Static 10 25 30 40 Static 10 25 30 40
10.0/75-15.3 TL 9 - 264 760 343 2227 18 138A6/134A8 4.8 3250 2540 2110 1970 1760 3510 1930 1600 1490 1340
5.3 3450 2700 2240 2090 1870 3640 2000 1660 1540 1390
5.9 3670 2870 2380 2220 1990 3770 2070 1720 1600 1440
6.5 3900 3050 2530 2360 2120 3910 2150 1780 1660 1490

 

Size Type Recommended  Rim Alternate  Rim Unloaded Dimension Static Loaded Radius Rolling Circumference PR Load Index / Speed Symbol  Inflation
 Pressure
Recommended Load, kgs.
Speed, km/h
SW OD Free Rolling Application Drive Wheel Application
mm mm mm mm Bar Static 10 25 30 40 Static 10 25 30 40
10.0/75-15.3 TL 9 - 264 760 343 2227 22 142A6/138A8 5.2 3650 2850 2360 2200 1970 3940 2150 1790 1670 1500
5.8 3880 3030 2510 2340 2090 4080 2230 1860 1730 1550
6.4 4120 3220 2670 2490 2220 4230 2310 1930 1790 1610
7.1 4380 3420 2840 2650 2360 4380 2400 2000 1860 1670
Size Type Recommended  Rim Alternate  Rim Unloaded Dimension Static Loaded Radius Rolling Circumference PR Load Index / Speed Symbol  Inflation
 Pressure
Recommended Load, kgs.
Speed, km/h
SW OD Free Rolling Application Drive Wheel Application
mm mm mm mm Bar Static 10 25 30 40 Static 10 25 30 40
11.5/80-15.3 TL 9 - 290 845 343 2473 10 131A6/127A8  2.5 2680 2100 1740 1620 1460 2900 1590 1320 1230 1110
2.8 2850 2230 1850 1720 1550 3000 1650 1370 1270 1150
3.1 3030 2370 1970 1830 1650 3110 1710 1420 1320 1190
3.4 3220 2520 2090 1950 1750 3220 1770 1470 1370 1230

 

Size Type Recommended  Rim Alternate  Rim Unloaded Dimension Static Loaded Radius Rolling Circumference PR Load Index / Speed Symbol  Inflation
 Pressure
Recommended Load, kgs.
Speed, km/h
SW OD Free Rolling Application Drive Wheel Application
mm mm mm mm Bar Static 10 25 30 40 Static 10 25 30 40
11.5/80-15.3 TL 9 - 290 845 343 2473 12 135A6/131A8  3.0 2990 2350 1950 1820 1620 3230 1780 1480 1380 1230
3.3 3180 2500 2070 1930 1720 3350 1840 1530 1430 1270
3.7 3380 2650 2200 2050 1830 3470 1910 1580 1480 1320
4.1 3600 2820 2340 2180 1950 3600 1980 1640 1530 1370

 

Size Type Recommended  Rim Alternate  Rim Unloaded Dimension Static Loaded Radius Rolling Circumference PR Load Index / Speed Symbol  Inflation
 Pressure
Recommended Load, kgs.
Speed, km/h
SW OD Free Rolling Application Drive Wheel Application
mm mm mm mm Bar Static 10 25 30 40 Static 10 25 30 40
11.5/80-15.3 TL 9 - 290 845 343 2473 14 139A6/135A8  3.5 3340 2610 2160 2010 1820 3620 1980 1640 1530 1380
3.9 3550 2770 2300 2140 1930 3750 2050 1700 1590 1430
4.3 3770 2950 2450 2280 2050 3880 2130 1760 1650 1480
4.75 4010 3140 2610 2430 2180 4020 2210 1830 1710 1540

 

Size Type Recommended  Rim Alternate  Rim Unloaded Dimension Static Loaded Radius Rolling Circumference PR Load Index / Speed Symbol  Inflation
 Pressure
Recommended Load, kgs.
Speed, km/h
SW OD Free Rolling Application Drive Wheel Application
mm mm mm mm Bar Static 10 25 30 40 Static 10 25 30 40
11.5/80-15.3 TL 9 - 290 845 343 2473 14 139A6/135A8  3.5 3340 2610 2160 2010 1820 3620 1980 1640 1530 1380
3.9 3550 2770 2300 2140 1930 3750 2050 1700 1590 1430
4.3 3770 2950 2450 2280 2050 3880 2130 1760 1650 1480
4.75 4010 3140 2610 2430 2180 4020 2210 1830 1710 1540

 

Size Type Recommended  Rim Alternate  Rim Unloaded Dimension Static Loaded Radius Rolling Circumference PR Load Index / Speed Symbol  Inflation
 Pressure
Recommended Load, kgs.
Speed, km/h
SW OD Free Rolling Application Drive Wheel Application
mm mm mm mm Bar Static 10 25 30 40 Static 10 25 30 40
11.5/80-15.3 TL 9 - 290 845 343 2473 16 141A6/137A8  4.0 3540 2780 2310 2150 1910 3820 2110 1750 1630 1460
4.4 3760 2950 2450 2280 2030 3960 2180 1810 1690 1510
4.9 4000 3130 2600 2420 2160 4110 2260 1870 1750 1560
5.4 4250 3330 2760 2575 2300 4260 2340 1940 1810 1620

 

Size Type Recommended  Rim Alternate  Rim Unloaded Dimension Static Loaded Radius Rolling Circumference PR Load Index / Speed Symbol  Inflation
 Pressure
Recommended Load, kgs.
Speed, km/h
SW OD Free Rolling Application Drive Wheel Application
mm mm mm mm Bar Static 10 25 30 40 Static 10 25 30 40
11.5/80-15.3 TL 9 - 290 845 343 2473 18 143A6/139A8  4.0 3750 2930 2440 2270 2020 4030 2220 1840 1720 1540
4.4 3980 3110 2590 2410 2150 4180 2300 1910 1780 1590
4.9 4230 3310 2750 2560 2280 4330 2380 1980 1840 1650
5.4 4500 3520 2920 2725 2430 4490 2470 2050 1910 1710

 

Size Type Recommended  Rim Alternate  Rim Unloaded Dimension Static Loaded Radius Rolling Circumference PR Load Index / Speed Symbol  Inflation
 Pressure
Recommended Load, kgs.
Speed, km/h
SW OD Free Rolling Application Drive Wheel Application
mm mm mm mm Bar Static 10 25 30 40 Static 10 25 30 40
11.5/80-15.3 TL 9 - 290 845 343 2473 22 145A6/141A8  4.6 3980 3120 2590 2420 2140 4290 2360 1960 1820 1640
5.1 4230 3320 2750 2570 2280 4450 2440 2030 1890 1700
5.7 4500 3530 2920 2730 2420 4610 2530 2100 1960 1760
6.3 4790 3750 3110 2900 2575 4780 2620 2180 2030 1820
Size Type Recommended  Rim Alternate  Rim Unloaded Dimension Static Loaded Radius Rolling Circumference PR Load Index / Speed Symbol  Inflation
 Pressure
Recommended Load, kgs.
Speed, km/h
SW OD Free Rolling Application Drive Wheel Application
mm mm mm mm Bar Static 10 25 30 40 Static 10 25 30 40
10.0/80-18 TL W9 W8 274 885 395 2593 12 135A6/131A8 3.2 2990 2340 1950 1820 1620 3230 1780 1480 1380 1230
3.6 3180 2490 2070 1930 1720 3350 1840 1530 1430 1270
4.0 3380 2650 2200 2050 1830 3470 1910 1580 1480 1320
4.4 3600 2820 2340 2180 1950 3600 1980 1640 1530 1370

 

Size Type Recommended  Rim Alternate  Rim Unloaded Dimension Static Loaded Radius Rolling Circumference PR Load Index / Speed Symbol  Inflation
 Pressure
Recommended Load, kgs.
Speed, km/h
SW OD Free Rolling Application Drive Wheel Application
mm mm mm mm Bar Static 10 25 30 40 Static 10 25 30 40
10.0/80-18 TL W9 W8 274 885 395 2593 14 138A6/134A8 4.0 3250 2540 2110 1970 1760 3510 1930 1600 1490 1340
4.4 3450 2700 2240 2090 1870 3640 2000 1660 1540 1390
4.9 3670 2870 2380 2220 1990 3770 2070 1720 1600 1440
5.4 3900 3050 2530 2360 2120 3910 2150 1780 1660 1490
Size Type Recommended  Rim Alternate  Rim Unloaded Dimension Static Loaded Radius Rolling Circumference PR Load Index / Speed Symbol  Inflation
 Pressure
Recommended Load, kgs.
Speed, km/h
SW OD Free Rolling Application Drive Wheel Application
mm mm mm mm Bar Static 10 25 30 40 Static 10 25 30 40
12.5/80-18 TL W9 11 274 885 395 2593 12 142A6/138A8  2.7 3650 2850 2360 2200 1980 3930 2150 1790 1670 1500
3.0 3880 3030 2510 2340 2110 4080 2230 1860 1730 1550
3.3 4120 3220 2670 2490 2240 4230 2310 1930 1790 1610
3.7 4380 3420 2840 2650 2380 4380 2400 2000 1860 1670

 

Size Type Recommended  Rim Alternate  Rim Unloaded Dimension Static Loaded Radius Rolling Circumference PR Load Index / Speed Symbol  Inflation
 Pressure
Recommended Load, kgs.
Speed, km/h
SW OD Free Rolling Application Drive Wheel Application
mm mm mm mm Bar Static 10 25 30 40 Static 10 25 30 40
12.5/80-18 TL W9 11 274 885 395 2593 14 145A6/141A8 3.2 3990 3130 2590 2420 2150 4300 2360 1960 1820 1640
3.5 4240 3320 2750 2570 2280 4450 2440 2030 1890 1700
3.9 4500 3530 2920 2730 2420 4610 2530 2100 1960 1760
4.3 4790 3750 3110 2900 2575 4780 2620 2180 2030 1820

 

Size Type Recommended  Rim Alternate  Rim Unloaded Dimension Static Loaded Radius Rolling Circumference PR Load Index / Speed Symbol  Inflation
 Pressure
Recommended Load, kgs.
Speed, km/h
SW OD Free Rolling Application Drive Wheel Application
mm mm mm mm Bar Static 10 25 30 40 Static 10 25 30 40
12.5/80-18 TL W9 11 274 885 395 2593 16 148A6/144A8 3.6 4330 3390 2810 2620 2330 4670 2570 2130 1980 1780
4.0 4600 3600 2990 2780 2470 4830 2660 2210 2050 1840
4.4 4890 3830 3180 2960 2630 5010 2760 2290 2130 1910
4.9 5200 4070 3380 3150 2800 5200 2860 2370 2210 1980
Size Type Recommended  Rim Alternate  Rim Unloaded Dimension Static Loaded Radius Rolling Circumference PR Load Index / Speed Symbol  Inflation
 Pressure
Recommended Load, kgs.
Speed, km/h
SW OD Free Rolling Application Drive Wheel Application
mm mm mm mm Bar Static 10 25 30 40 Static 10 25 30 40
7.00-12 TL 5.5 - 200 667 295 1948 06 95A6/91A8  1.8 950 750 620 570 520 1050 580 470 430 380
2.0 1010 800 660 610 550 1090 600 490 450 400
2.3 1070 850 700 650 580 1120 620 510 470 420
2.5 1140 900 740 690 620 1160 640 530 490 440
Size Type Recommended  Rim Alternate  Rim Unloaded Dimension Static Loaded Radius Rolling Circumference PR Load Index / Speed Symbol  Inflation
 Pressure
Recommended Load, kgs.
Speed, km/h
SW OD Free Rolling Application Drive Wheel Application
mm mm mm mm Bar Static 10 25 30 40 Static 10 25 30 40
10.0/80-12 TT 9 7 264 730 312.5 2080 10 121A6/118A8 2.9 2010 1560 1300 1200 1080 2150 1180 980 910 830
3.2 2130 1660 1380 1280 1150 2230 1230 1020 950 860
3.5 2260 1770 1470 1360 1220 2310 1270 1060 980 890
3.9 2400 1880 1560 1450 1300 2400 1320 1100 1020 920

 

Size Type Recommended  Rim Alternate  Rim Unloaded Dimension Static Loaded Radius Rolling Circumference PR Load Index / Speed Symbol  Inflation
 Pressure
Recommended Load, kgs.
Speed, km/h
SW OD Free Rolling Application Drive Wheel Application
mm mm mm mm Bar Static 10 25 30 40 Static 10 25 30 40
10.0/80-12 TL 9 7 264 730 312.5 2080 10 121A6/118A8 2.9 2010 1560 1300 1200 1100 2150 1180 980 910 830
3.2 2130 1660 1380 1280 1170 2230 1230 1020 950 860
3.5 2260 1770 1470 1360 1240 2310 1270 1060 980 890
3.9 2400 1880 1560 1450 1320 2400 1320 1100 1020 920

 

Size Type Recommended  Rim Alternate  Rim Unloaded Dimension Static Loaded Radius Rolling Circumference PR Load Index / Speed Symbol  Inflation
 Pressure
Recommended Load, kgs.
Speed, km/h
SW OD Free Rolling Application Drive Wheel Application
mm mm mm mm Bar Static 10 25 30 40 Static 10 25 30 40
10.0/80-12 TL 9 7 264 730 312.5 2080 12 124A6/120A8 3.2 2190 1730 1430 1330 1170 2380 1300 1080 1010 910
3.6 2330 1840 1520 1410 1240 2460 1350 1120 1040 940
4.0 2480 1950 1620 1500 1320 2550 1400 1160 1080 970
4.4 2640 2070 1720 1600 1400 2640 1450 1200 1120 1010

 

Size Type Recommended  Rim Alternate  Rim Unloaded Dimension Static Loaded Radius Rolling Circumference PR Load Index / Speed Symbol  Inflation
 Pressure
Recommended Load, kgs.
Speed, km/h
SW OD Free Rolling Application Drive Wheel Application
mm mm mm mm Bar Static 10 25 30 40 Static 10 25 30 40
10.0/80-12 TL 9 7 264 730 312.5 2080 16 126A6/123A8 3.8 2330 1830 1510 1420 1290 2510 1390 1160 1070 960
4.2 2480 1950 1610 1510 1370 2600 1440 1200 1110 1000
4.7 2640 2070 1710 1600 1460 2700 1490 1240 1150 1030
5.2 2810 2200 1820 1700 1550 2800 1540 1280 1190 1070
Size Type Recommended  Rim Alternate  Rim Unloaded Dimension Static Loaded Radius Rolling Circumference PR Load Index / Speed Symbol  Inflation
 Pressure
Recommended Load, kgs.
Speed, km/h
SW OD Free Rolling Application Drive Wheel Application
mm mm mm mm Bar Static 10 25 30 40 Static 10 25 30 40
10.5/65-16 TL W9 W8L 274 755 355 2212 12 126A6/122A8 3.3 2330 1840 1520 1420 1250 2520 1390 1160 1070 960
3.7 2480 1950 1610 1510 1330 2610 1440 1200 1110 1000
4.1 2640 2070 1710 1600 1410 2700 1490 1240 1150 1030
4.5 2810 2200 1820 1700 1500 2800 1540 1280 1190 1070

 

Size Type Recommended  Rim Alternate  Rim Unloaded Dimension Static Loaded Radius Rolling Circumference PR Load Index / Speed Symbol  Inflation
 Pressure
Recommended Load, kgs.
Speed, km/h
SW OD Free Rolling Application Drive Wheel Application
mm mm mm mm Bar Static 10 25 30 40 Static 10 25 30 40
10.5/65-16 TL W9 W8L 274 755 355 2212 12 126A6/122A8 3.3 2330 1840 1520 1420 1250 2520 1390 1160 1070 960
3.7 2480 1950 1610 1510 1330 2610 1440 1200 1110 1000
4.1 2640 2070 1710 1600 1410 2700 1490 1240 1150 1030
4.5 2810 2200 1820 1700 1500 2800 1540 1280 1190 1070

 

Size Type Recommended  Rim Alternate  Rim Unloaded Dimension Static Loaded Radius Rolling Circumference PR Load Index / Speed Symbol  Inflation
 Pressure
Recommended Load, kgs.
Speed, km/h
SW OD Free Rolling Application Drive Wheel Application
mm mm mm mm Bar Static 10 25 30 40 Static 10 25 30 40
10.5/65-16 TL W9 W8L 274 755 355 2212 14 130A6/126A8 3.9 2610 2040 1700 1580 1420 2820 1540 1280 1190 1080
4.3 2780 2170 1810 1680 1510 2920 1600 1330 1230 1120
4.8 2950 2310 1920 1790 1600 3020 1660 1380 1280 1160
5.3 3140 2460 2040 1900 1700 3130 1720 1430 1330 1200

 

 

Size Type Recommended  Rim Alternate  Rim Unloaded Dimension Static Loaded Radius Rolling Circumference PR Load Index / Speed Symbol  Inflation
 Pressure
Recommended Load, kgs.
Speed, km/h
SW OD Free Rolling Application Drive Wheel Application
mm mm mm mm Bar Static 10 25 30 40 Static 10 25 30 40
12.5/80-15.3 TL 9 0 307 889 387 2591 14 142A6/138A8 3.2 3650 2850 2360 2200 1990 3940 2150 1790 1670 1500
3.5 3880 3030 2510 2340 2110 4080 2230 1860 1730 1550
3.9 4120 3220 2670 2490 2240 4230 2310 1930 1790 1610
4.3 4380 3420 2840 2650 2380 4380 2400 2000 1860 1670

 

Size Type Recommended  Rim Alternate  Rim Unloaded Dimension Static Loaded Radius Rolling Circumference PR Load Index / Speed Symbol  Inflation
 Pressure
Recommended Load, kgs.
Speed, km/h
SW OD Free Rolling Application Drive Wheel Application
mm mm mm mm Bar Static 10 25 30 40 Static 10 25 30 40
12.5/80-15.3 TL 9 - 307 889 387 2591 16 144A6/140A8  3.6 3840 3010 2490 2330 2080 4140 2270 1880 1760 1580
4.0 4080 3200 2650 2470 2210 4290 2350 1950 1820 1640
4.4 4340 3400 2820 2630 2350 4450 2440 2020 1890 1700
4.9 4620 3620 3000 2800 2500 4610 2530 2100 1960 1760
Size Type Recommended  Rim Alternate  Rim Unloaded Dimension Static Loaded Radius Rolling Circumference PR Load Index / Speed Symbol  Inflation
 Pressure
Recommended Load, kgs.
Speed, km/h
SW OD Free Rolling Application Drive Wheel Application
mm mm mm mm Bar Static 10 25 30 40 Static 10 25 30 40
13.0/55-16 TL 11 - 325 770 345 2256 14 133A6/129A8 3.5 2830 2210 1850 1710 1540 3070 1690 1400 1300 1170
3.9 3010 2350 1960 1820 1640 3180 1750 1450 1350 1210
4.3 3200 2500 2080 1940 1740 3290 1820 1510 1400 1260
4.8 3400 2660 2210 2060 1850 3410 1880 1560 1450 1300

 

Size Type Recommended  Rim Alternate  Rim Unloaded Dimension Static Loaded Radius Rolling Circumference PR Load Index / Speed Symbol  Inflation
 Pressure
Recommended Load, kgs.
Speed, km/h
SW OD Free Rolling Application Drive Wheel Application
mm mm mm mm Bar Static 10 25 30 40 Static 10 25 30 40
13.0/55-16 TL 11 - 325 770 345 2256 18 143A6/139A8 4.2 3740 2920 2440 2270 2010 4020 2220 1840 1720 1540
4.6 3980 3110 2590 2410 2140 4170 2300 1910 1780 1590
5.1 4230 3310 2750 2560 2280 4330 2380 1980 1840 1650
5.7 4500 3520 2920 2725 2430 4490 2470 2050 1910 1710
Size Type Recommended  Rim Alternate  Rim Unloaded Dimension Static Loaded Radius Rolling Circumference PR Load Index / Speed Symbol  Inflation
 Pressure
Recommended Load, kgs.
Speed, km/h
SW OD Free Rolling Application Drive Wheel Application
mm mm mm mm Bar Static 10 25 30 40 Static 10 25 30 40
13.0/75-16 TL W9 W8 336 900 396 2726 10 135A6/131A8 2.2 2990 2340 1950 1820 1620 3230 1780 1480 1380 1230
2.4 3180 2490 2070 1930 1720 3350 1840 1530 1430 1270
2.7 3380 2650 2200 2050 1830 3470 1910 1580 1480 1320
3 3600 2820 2340 2180 1950 3600 1980 1640 1530 1370
Size Type Recommended  Rim Alternate  Rim Unloaded Dimension Static Loaded Radius Rolling Circumference PR Load Index / Speed Symbol  Inflation
 Pressure
Recommended Load, kgs.
Speed, km/h
SW OD Free Rolling Application Drive Wheel Application
mm mm mm mm Bar Static 10 25 30 40 Static 10 25 30 40
13.0/65-18 TL 11 - 336 890 398 2608 16 144A6/140A8 3.6 3840 3010 2490 2330 2080 4140 2270 1880 1760 1580
4.0 4080 3200 2650 2470 2210 4290 2350 1950 1820 1640
4.4 4340 3400 2820 2630 2350 4450 2440 2020 1890 1700
4.9 4620 3620 3000 2800 2500 4610 2530 2100 1960 1760

 

Size Type Recommended  Rim Alternate  Rim Unloaded Dimension Static Loaded Radius Rolling Circumference PR Load Index / Speed Symbol  Inflation
 Pressure
Recommended Load, kgs.
Speed, km/h
SW OD Free Rolling Application Drive Wheel Application
mm mm mm mm Bar Static 10 25 30 40 Static 10 25 30 40
13.0/65-18 TL 11 - 336 890 398 2608 16 144A6/140A8 3.6 3840 3010 2490 2330 2080 4140 2270 1880 1760 1580
4.0 4080 3200 2650 2470 2210 4290 2350 1950 1820 1640
4.4 4340 3400 2820 2630 2350 4450 2440 2020 1890 1700
4.9 4620 3620 3000 2800 2500 4610 2530 2100 1960 1760