
Agricultural Tyres
Agricultural Tyres
AS/R-1 IMPLEMENT MIM 378MIM 378 is suitable for soil tillage, material handling and field implement application. Its contour design helps for best performance in field application with less compactness on soil. The lug design is helpful for good self cleaning.
Salient Features
Feature |
Advantage |
Benefit |
Better notch gaps |
Superior gap at center |
Self cleaning |
Wider lugs |
Wider footprint |
Extended life |
High strength nylon fabric |
Strong casing |
Consistent performance even at challenging application |
Applications
Technical Data
Size | Type | Recommended Rim | Alternate Rim | Unloaded Dimension | Static Loaded Radius | Rolling Circumference | PR | Load Index / Speed Symbol | Inflation Pressure |
Recommended Load, kgs. | ||||||||
Speed, km/h | ||||||||||||||||||
SW | OD | Free Rolling | Drive Wheel | |||||||||||||||
mm | mm | mm | mm | Bar | 10 | 25 | 40 | 50 | 10 | 25 | 40 | 50 | ||||||
7.50-16 | TL | 5.5F | - | 208 | 801 | 366 | 2396 | 10 | 116A8/103A8 | 4.25 | 1860 | 1490 | 1250 | 1130 | 1300 | 1140 | 875 | 790 |
Size | Type | Recommended Rim | Alternate Rim | Unloaded Dimension | Static Loaded Radius | Rolling Circumference | PR | Load Index / Speed Symbol | Inflation Pressure |
Recommended Load, kgs. | ||||||||
Speed, km/h | ||||||||||||||||||
SW | OD | Free Rolling | Drive Wheel | |||||||||||||||
mm | mm | mm | mm | Bar | 10 | 25 | 30 | 40 | 10 | 25 | 30 | 40 | ||||||
185/65-15 | TL | 5.5 | - | 186 | 649 | 301 | 1941 | 04 | 83A6/79A8LLV&89A6/85A8HLV | 2.8 | 870 | 740 | 700 | 630 | 620 | 520 | 487 | 437 |
Size | Type | Recommended Rim | Alternate Rim | Unloaded Dimension | Static Loaded Radius | Rolling Circumference | PR | Load Index / Speed Symbol | Inflation Pressure |
Recommended Load, kgs. | ||||||||
Speed, km/h | ||||||||||||||||||
SW | OD | Free Rolling | Drive Wheel | |||||||||||||||
mm | mm | mm | mm | Bar | 10 | 25 | 40 | 50 | 10 | 25 | 40 | 50 | ||||||
180/100-15 (7.00-15) |
TL | 5 | - | 180 | 741 | 339 | 2296 | - | 105A8/93A8 | 2.8 | 1380 | 1100 | 925 | 830 | 970 | 850 | 650 | 590 |
Size | Type | Recommended Rim | Alternate Rim | Unloaded Dimension | Static Loaded Radius | Rolling Circumference | PR | Load Index / Speed Symbol | Inflation Pressure |
Recommended Load, kgs. | ||||||||
Speed, km/h | ||||||||||||||||||
SW | OD | Free Rolling | Drive Wheel | |||||||||||||||
mm | mm | mm | mm | Bar | 10 | 25 | 40 | 50 | 10 | 25 | 40 | 50 | ||||||
190/95-15 (7.00/7.50-15) |
TL | 5 | - | 185 | 741 | 339 | 2296 | - | 102A8/90A8 | 2.4 | 1270 | 1010 | 850 | 770 | 890 | 780 | 600 | 540 |