Agricultural Tyres

Agricultural Tyres

I-1 RIB MIM 104

MIM 104 is a low sectional height five RIB tyres designed for on and off road implement and trailer application.

Image
Image
Image

Salient Features

Feature

Advantage

Benefit

 Wider tread pattern

Extended footprint

Lessen soil degradation

Continuous ribs and channels

Low rolling resistance

Power and fuel efficient

Strong nylon casing

Better strength

More durability

Applications

AGRICULTURAL IMPLEMENTS

TRAILER

Technical Data

Size Type Recommended  Rim Alternate  Rim Unloaded Dimension Static Loaded Radius Rolling Circumference PR Load Index / Speed Symbol  Inflation
 Pressure 
Recommended Load, kgs. 
Speed, km/h
SW OD Free Rolling
mm mm mm mm Bar 10 25 40 50
12.5L-15 TL 10LB - 318 823 362 2403 12 127A8/B 2.9 2170 1840 1550 1550
3.2 2304 1958 1650 1650
3.6 2450 2082.5 1750 1750

 

Size Type Recommended  Rim Alternate  Rim Unloaded Dimension Static Loaded Radius Rolling Circumference PR Load Index / Speed Symbol  Inflation
 Pressure 
Recommended Load, kgs. 
Speed, km/h
SW OD Free Rolling
mm mm mm mm Bar 10 25 40 50
12.5L-15 TL 10LB - 318 823 362 2403 14 131A8/B 3.6 2410 2050 1720 1720
4.0 2567 2182 1830 1830
4.4 2730 2320.5 1950 1950
Size Type Recommended  Rim Alternate  Rim Unloaded Dimension Static Loaded Radius Rolling Circumference PR Load Index / Speed Symbol  Inflation
 Pressure 
Recommended Load, kgs. 
Speed, km/h
SW OD Free Rolling
mm mm mm mm Bar 10 25 40 50
7.50-16 TL 5.5F 6LB 205 785 350 2300 08 110A8/B 2.7 1310 1120 940 940
3.0 1395 1186 1000 1000
3.3 1484 1261.4 1060 1060

 

Size Type Recommended  Rim Alternate  Rim Unloaded Dimension Static Loaded Radius Rolling Circumference PR Load Index / Speed Symbol  Inflation
 Pressure 
Recommended Load, kgs. 
Speed, km/h
SW OD Free Rolling
mm mm mm mm Bar 10 25 40 50
7.50-16 TL 5.5F 6LB 205 785 350 2300 10 115A8/B 3.3 1500 1280 1070 1070
3.7 1599 1359 1140 1140
4.1 1701 1445.85 1215 1215

 

Size Type Recommended  Rim Alternate  Rim Unloaded Dimension Static Loaded Radius Rolling Circumference PR Load Index / Speed Symbol  Inflation
 Pressure 
Recommended Load, kgs. 
Speed, km/h
SW OD Free Rolling
mm mm mm mm Bar 10 25 40 50
7.50-16 TT 5.5F 6LB 205 785 350 2300 12 117A8/B 3.6 1590 1350 1140 1140
4.1 1691 1438 1210 1210
4.5 1799 1529.15 1285 1285
Size Type Recommended  Rim Alternate  Rim Unloaded Dimension Static Loaded Radius Rolling Circumference PR Load Index / Speed Symbol  Inflation
 Pressure 
Recommended Load, kgs. 
Speed, km/h
SW OD Free Rolling
mm mm mm mm Bar 10 25 40 50
32X11.50-15 TL 10LB - 318 823 362 2403 16 125A8/B 3.8 2040 1740 1460 1460
4.2 2172 1846 1550 1550
4.7 2310 1963.5 1650 1650
Size Type Recommended  Rim Alternate  Rim Unloaded Dimension Static Loaded Radius Rolling Circumference PR Load Index / Speed Symbol  Inflation
 Pressure 
Recommended Load, kgs. 
Speed, km/h
SW OD Free Rolling
mm mm mm mm Bar 10 25 40 50
11L-15 TL 8LB 10LB 279 777 342 2300 08 113A8/B 2.1 1420 1210 1020 1020
2.3 1514 1287 1080 1080
2.6 1610 1368.5 1150 1150

 

Size Type Recommended  Rim Alternate  Rim Unloaded Dimension Static Loaded Radius Rolling Circumference PR Load Index / Speed Symbol  Inflation
 Pressure 
Recommended Load, kgs. 
Speed, km/h
SW OD Free Rolling
mm mm mm mm Bar 10 25 40 50
11L-15 TL 8LB 10LB 279 777 342 2300 10 118A8/B 2.4 1630 1390 1170 1170
2.7 1738 1477 1240 1240
3 1848 1570.8 1320 1320

 

Size Type Recommended  Rim Alternate  Rim Unloaded Dimension Static Loaded Radius Rolling Circumference PR Load Index / Speed Symbol  Inflation
 Pressure 
Recommended Load, kgs. 
Speed, km/h
SW OD Free Rolling
mm mm mm mm Bar 10 25 40 50
11L-15 TL 8LB 10LB 279 777 342 2300 12 121A8/B 2.9 1790 1530 1280 1280
3.2 1909 1622 1360 1360
3.6 2030 1725.5 1450 1450

 

Size Type Recommended  Rim Alternate  Rim Unloaded Dimension Static Loaded Radius Rolling Circumference PR Load Index / Speed Symbol  Inflation
 Pressure 
Recommended Load, kgs. 
Speed, km/h
SW OD Free Rolling
mm mm mm mm Bar 10 25 40 50
11L-15 TT 8LB 10LB 279 777 342 2300 12 121A8/B 2.9 1790 1530 1280 1280
3.2 1909 1622 1360 1360
3.6 2030 1725.5 1450 1450

 

Size Type Recommended  Rim Alternate  Rim Unloaded Dimension Static Loaded Radius Rolling Circumference PR Load Index / Speed Symbol  Inflation
 Pressure 
Recommended Load, kgs. 
Speed, km/h
SW OD Free Rolling
mm mm mm mm Bar 10 25 40 50
11L-15 TL 8LB 10LB 279 777 342 2300 16 125A8/B 3.9 2040 1740 1460 1460
4.3 2172 1846 1550 1550
4.8 2310 1963.5 1650 1650
Size Type Recommended  Rim Alternate  Rim Unloaded Dimension Static Loaded Radius Rolling Circumference PR Load Index / Speed Symbol  Inflation
 Pressure 
Recommended Load, kgs. 
Speed, km/h
SW OD Free Rolling
mm mm mm mm Bar 10 25 40 50
11L-16 TL 8LB 10LB 279 803 355 2329 10 119A8/B 2.4 1680 1430 1200 1200
2.7 1790 1522 1280 1280
3 1904 1618.4 1360 1360

 

Size Type Recommended  Rim Alternate  Rim Unloaded Dimension Static Loaded Radius Rolling Circumference PR Load Index / Speed Symbol  Inflation
 Pressure 
Recommended Load, kgs. 
Speed, km/h
SW OD Free Rolling
mm mm mm mm Bar 10 25 40 50
11L-16 TL 8LB 10LB 279 803 355 2329 12 122A8/B 2.9 1860 1580 1330 1330
3.2 1974 1678 1410 1410
3.6 2100 1785 1500 1500

 

Size Type Recommended  Rim Alternate  Rim Unloaded Dimension Static Loaded Radius Rolling Circumference PR Load Index / Speed Symbol  Inflation
 Pressure 
Recommended Load, kgs. 
Speed, km/h
SW OD Free Rolling
mm mm mm mm Bar 10 25 40 50
9.5L-15 TL 7 8LB 254 752 341 2249 08 112A8/B 2.4 1390 1180 990 990
2.7 1474 1253 1050 1050
3 1568 1332.8 1120 1120

 

Size Type Recommended  Rim Alternate  Rim Unloaded Dimension Static Loaded Radius Rolling Circumference PR Load Index / Speed Symbol  Inflation
 Pressure 
Recommended Load, kgs. 
Speed, km/h
SW OD Free Rolling
mm mm mm mm Bar 10 25 40 50
9.5L-15 TT 7 8LB 254 752 341 2249 12 121A8/B 3.6 1790 1530 1280 1280
4.0 1909 1622 1360 1360
4.4 2030 1725.5 1450 1450

 

Size Type Recommended  Rim Alternate  Rim Unloaded Dimension Static Loaded Radius Rolling Circumference PR Load Index / Speed Symbol  Inflation
 Pressure 
Recommended Load, kgs. 
Speed, km/h
SW OD Free Rolling
mm mm mm mm Bar 10 25 40 50
9.5L-15 TL 7 8KB 254 752 341 2249 12 121A8/B 3.6 1790 1530 1280 1280
4.0 1909 1622 1360 1360
4.4 2030 1725.5 1450 1450
Size Type Recommended  Rim Alternate  Rim Unloaded Dimension Static Loaded Radius Rolling Circumference PR Load Index / Speed Symbol  Inflation
 Pressure 
Recommended Load, kgs. 
Speed, km/h
SW OD Free Rolling
mm mm mm mm Bar 10 25 40 50
6.50-16 TT 4.5 4.00E 173 735 330 2220 08 105A8/B 2.9 1140 970 820 820
3.2 1218 1035 870 870
3.6 1295 1100.75 925 925
Size Type Recommended  Rim Alternate  Rim Unloaded Dimension Static Loaded Radius Rolling Circumference PR Load Index / Speed Symbol  Inflation
 Pressure 
Recommended Load, kgs. 
Speed, km/h
SW OD Free Rolling
mm mm mm mm Bar 10 25 40 50
9.5L-14 TT 7 8KB 240 741 326 2154 08 111A8/B 2.4 1350 1150 960 960
2.7 1435 1220 1020 1020
3 1526 1297.1 1090 1090

 

Size Type Recommended  Rim Alternate  Rim Unloaded Dimension Static Loaded Radius Rolling Circumference PR Load Index / Speed Symbol  Inflation
 Pressure 
Recommended Load, kgs. 
Speed, km/h
SW OD Free Rolling
mm mm mm mm Bar 10 25 40 50
9.5L-14 TL 7 8KB 240 741 326 2154 08 111A8/B 2.4   1150 960 960
2.7 1435 1220 1020 1020
3 1526 1297.1 1090 1090
Size Type Recommended  Rim Alternate  Rim Unloaded Dimension Static Loaded Radius Rolling Circumference PR Load Index / Speed Symbol  Inflation
 Pressure 
Recommended Load, kgs. 
Speed, km/h
SW OD Free Rolling
mm mm mm mm Bar 10 25 40 50
11L-14 TL 8 - 254 752 341 2249 08 112A8/B 2.0 1390 1180 990 990
2.3 1474 1253 1050 1050
2.5 1568 1332.8 1120 1120
Size Type Recommended  Rim Alternate  Rim Unloaded Dimension Static Loaded Radius Rolling Circumference PR Load Index / Speed Symbol  Inflation
 Pressure 
Recommended Load, kgs. 
Speed, km/h
SW OD Free Rolling
mm mm mm mm Bar 10 25 40 50
10.00-15 TL 8 8LB 274 853 375 2499 12 128A8/B 3.1 2230 1890 1590 1590
3.4 2369 2014 1690 1690
3.8 2520 2142 1800 1800
Size Type Recommended  Rim Alternate  Rim Unloaded Dimension Static Loaded Radius Rolling Circumference PR Load Index / Speed Symbol  Inflation
 Pressure 
Recommended Load, kgs. 
Speed, km/h
SW OD Free Rolling
mm mm mm mm Bar 10 25 40 50
7.60-15 TL 5.5 6LB 193 734 326 2174.2 08 106A8/B 2.9 1180 1000 840 840
3.2 1250 1063 890 890
3.6 1330 1130.5 950 950

 

Size Type Recommended  Rim Alternate  Rim Unloaded Dimension Static Loaded Radius Rolling Circumference PR Load Index / Speed Symbol  Inflation
 Pressure 
Recommended Load, kgs. 
Speed, km/h
SW OD Free Rolling
mm mm mm mm Bar 10 25 40 50
7.60-15 TL 5.5 6LB 193 734 326 2174.2 10 110A8/B 3.5 1310 1120 940 940
3.9 1395 1186 1000 1000
4.3 1484 1261.4 1060 1060
Size Type Recommended  Rim Alternate  Rim Unloaded Dimension Static Loaded Radius Rolling Circumference PR Load Index / Speed Symbol  Inflation
 Pressure 
Recommended Load, kgs. 
Speed, km/h
SW OD Free Rolling
mm mm mm mm Bar 10 25 40 50
12.5L-16 TL 10LB W10L 318 848 375 2475 12 128A8/B 2.9 2230 1890 1590 1590
3.2 2369 2014 1690 1690
3.6 2520 2142 1800 1800

 

Size Type Recommended  Rim Alternate  Rim Unloaded Dimension Static Loaded Radius Rolling Circumference PR Load Index / Speed Symbol  Inflation
 Pressure 
Recommended Load, kgs. 
Speed, km/h
SW OD Free Rolling
mm mm mm mm Bar 10 25 40 50
12.5L-16 TL 10LB W10L 318 848 375 2475 14 130A8/B 3.1 2350 2000 1680 1680
3.4 2501 2126 1790 1790
3.8 2660 2261 1900 1900

 

Size Type Recommended  Rim Alternate  Rim Unloaded Dimension Static Loaded Radius Rolling Circumference PR Load Index / Speed Symbol  Inflation
 Pressure 
Recommended Load, kgs. 
Speed, km/h
SW OD Free Rolling
mm mm mm mm Bar 10 25 40 50
12.5L-16 TT 10LB W10L 318 848 375 2475 14 130A8/B 3.1 2350 2000 1680 1680
3.4 2501 2126 1790 1790
3.8 2660 2261 1900 1900
Size Type Recommended  Rim Alternate  Rim Unloaded Dimension Static Loaded Radius Rolling Circumference PR Load Index / Speed Symbol  Inflation
 Pressure 
Recommended Load, kgs. 
Speed, km/h
SW OD Free Rolling
mm mm mm mm Bar 10 25 40 50
16.5L-16.1 TL W14C W14CH 419 1024 444 3000 14 145A8/B 2.7 3590 3050 2570 2570
3.0 3817 3245 2730 2730
3.3 4060 3451 2900 2900

 

Size Type Recommended  Rim Alternate  Rim Unloaded Dimension Static Loaded Radius Rolling Circumference PR Load Index / Speed Symbol  Inflation
 Pressure 
Recommended Load, kgs. 
Speed, km/h
SW OD Free Rolling
mm mm mm mm Bar 10 25 40 50
16.5L-16.1 TL W14C W14CH 419 1024 444 3000 16 148A8/B 2.9 3900 3310 2780 2780
3.2 4146 3524 2960 2960
3.6 4410 3748.5 3150 3150

 

Size Type Recommended  Rim Alternate  Rim Unloaded Dimension Static Loaded Radius Rolling Circumference PR Load Index / Speed Symbol  Inflation
 Pressure 
Recommended Load, kgs. 
Speed, km/h
SW OD Free Rolling
mm mm mm mm Bar 10 25 40 50
21.5L-16.1 TL W18CH W16CH 546 1130 486 3311 16 155A8/B 2.3 4800 4080 3420 3420
2.5 5101 4336 3640 3640
2.8 5425 4611.25 3875 3875
Size Type Recommended  Rim Alternate  Rim Unloaded Dimension Static Loaded Radius Rolling Circumference PR Load Index / Speed Symbol  Inflation
 Pressure 
Recommended Load, kgs. 
Speed, km/h
SW OD Free Rolling
mm mm mm mm Bar 10 25 40 50
31X13.50-15 TL 10LB - 351 782 362 2315 08 114B 2.5 1460 1240 1040 1040
2.8 1553 1320 1110 1110
3.1 1652 1404.2 1180 1180

 

Size Type Recommended  Rim Alternate  Rim Unloaded Dimension Static Loaded Radius Rolling Circumference PR Load Index / Speed Symbol  Inflation
 Pressure 
Recommended Load, kgs. 
Speed, km/h
SW OD Free Rolling
mm mm mm mm Bar 10 25 40 50
31X13.50-15 TL 10LB - 351 782 362 2315 12 124B 4.2 1980 1680 1410 1410
4.7 2106 1790 1500 1500
5.2 2240 1904 1600 1600