Agricultural Tyres

Agricultural Tyres

I-1 RIB RIB 707

RIB 707 is a low sectional height five RIB tyres designed for on and off road implement and trailer application.

Image
Image
Image

Salient Features

Feature

Advantage

Benefit

 Wider tread pattern

Enhanced footprint

Lessen soil degradation

Continuous ribs and channels

Low rolling resistance

Power and fuel efficient

Strong nylon casing

Higher strength

More stability

Applications

BALER

AGRICULTURAL IMPLEMENTS

Technical Data

Size Type Recommended  Rim Alternate  Rim Unloaded Dimension Static Loaded Radius Rolling Circumference  PR Load Index / Speed Symbol Inflation
 Pressure 
Recommended Load, kgs.
Speed, km/h
SW OD Mixed Application
mm mm mm mm Bar Static 10 20 25 30 40
12.0-18 TL 11   342 917 418 2742 16 154A6/150A8 3.0 7350 4900 3360 3140 2720 2450
4.0 8700 5800 3970 3710 3220 2900
5.0 6620 4970 4530 4240 3670 3310
5.1 7500 5630 5060 4310 3750 3350
Size Type Recommended  Rim Alternate  Rim Unloaded Dimension Static Loaded Radius Rolling Circumference  PR Load Index / Speed Symbol Inflation
 Pressure 
Recommended Load, kgs.
Speed, km/h
SW OD Mixed Application
mm mm mm mm Bar Static 10 20 25 30 40
200/60-14.5 TL 6.75 4.5E,5.5E 210 610 278 1785 10 113A6/109A8 LLV  3.0 2100 1400 960 900 780 700
4.0 2490 1660 1140 1060 920 830
5.0 1900 1430 1300 1220 1050 950
5.7 2300 1730 1550 1320 1150 1030

 

Size Type Recommended  Rim Alternate  Rim Unloaded Dimension Static Loaded Radius Rolling Circumference  PR Load Index / Speed Symbol Inflation
 Pressure 
Recommended Load, kgs.
Speed, km/h
SW OD Mixed Application
mm mm mm mm Bar Static 10 20 25 30 40
200/60-14.5 TT 6.75 4.5E,5.5E 210 610 278 1785 10 113A6/109A8 LLV  3.0 2100 1400 960 900 780 700
4.0 2490 1660 1140 1060 920 830
5.0 1900 1430 1300 1220 1050 950
5.7 2300 1730 1550 1320 1150 1030

 

Size Type Recommended  Rim Alternate  Rim Unloaded Dimension Static Loaded Radius Rolling Circumference  PR Load Index / Speed Symbol Inflation
 Pressure 
Recommended Load, kgs.
Speed, km/h
SW OD Mixed Application
mm mm mm mm Bar Static 10 20 25 30 40
200/60-14.5 TL 6.75 4.5E,5.5E 210 610 278 1785 12 114A6/110A8 LLV  3.0 2100 1400 960 900 780 700
4.0 2490 1660 1140 1060 920 830
5.0 1900 1430 1300 1220 1050 950
6 2360 1770 1590 1360 1180 1060

 

Size Type Recommended  Rim Alternate  Rim Unloaded Dimension Static Loaded Radius Rolling Circumference  PR Load Index / Speed Symbol Inflation
 Pressure 
Recommended Load, kgs.
Speed, km/h
SW OD Mixed Application
mm mm mm mm Bar Static 10 20 25 30 40
200/60-14.5 TL 6.75 4.5E,5.5E 210 610 278 1785 14 115A6/111A8 LLV 4.0 2370 1580 1080 1010 880 790
5.0 2700 1800 1230 1150 1000 900
6.0 2000 1500 1370 1280 1110 1000
7 2430 1820 1640 1400 1215 1090
Size Type Recommended  Rim Alternate  Rim Unloaded Dimension Static Loaded Radius Rolling Circumference  PR Load Index / Speed Symbol Inflation
 Pressure 
Recommended Load, kgs.
Speed, km/h
SW OD Mixed Application
mm mm mm mm Bar Static 10 20 25 30 40
250/65-14.5 TL AG 8.00 6.75 255 675 303 1978 12 125A6/123A8 LLV 3.0 3330 2220 1520 1420 1230 1110
3.5 3660 2440 1670 1560 1350 1220
4.0 2640 1980 1810 1690 1470 1320
4.7 3300 2480 2230 1900 1650 1450

 

Size Type Recommended  Rim Alternate  Rim Unloaded Dimension Static Loaded Radius Rolling Circumference  PR Load Index / Speed Symbol Inflation
 Pressure 
Recommended Load, kgs.
Speed, km/h
SW OD Mixed Application
mm mm mm mm Bar Static 10 20 25 30 40
250/65-14.5 TL AG 8.00 6.75 255 675 303 1978 14 130A6/126A8 LLV 3.0 3570 2380 1630 1520 1320 1190
4.0 4230 2820 1930 1800 1570 1410
5.0 3220 2420 2210 2060 1790 1610
5.5 3800 2850 2570 2190 1900 1700