Industrial / OTR Tyres
Industrial / OTR Tyres
R-4 ROCKY HD MTU 430MTU 430 is a heavy duty tyre designed for Industrial drive tyre specially for construction application. Its unique tread pattern having strong casing gives best stability of vehicle during operation. Its cut and chip compound helps to withstand in bad ground condition , strong casing also add extra value to avail extended life.
Salient Features
Feature |
Advantage |
Benefit |
Wide double angle thick lugs |
Optimum traction |
Better lateral stability |
Cross lug design at centre |
Better traction |
High stability of vehicle |
Chip and cut resistant |
Resistance to wear and tear |
Extended mileage & durability |
Applications
Technical Data
Size | TYPE | Recommended Rim | Alternate Rim | Unloaded Dimension | Static Loaded Radius | Rolling Circumference | PR | Load Index /Speed Symbol | Inflation Pressure |
Recommended Load, kgs. | |
Speed, km/h | |||||||||||
SW | OD | Paver & Compactor | |||||||||
mm | mm | mm | mm | Bar | 40 | ||||||
18.4-26 | TL | DW16L | - | 480 | 1425 | 635 | 4191 | 12 | 156A8 | 2.5 | 4000 |
Size | TYPE | Recommended Rim | Alternate Rim | Unloaded Dimension | Static Loaded Radius | Rolling Circumference | PR | Load Index /Speed Symbol | Inflation Pressure |
Recommended Load, kgs. | |
Speed, km/h | |||||||||||
SW | OD | Paver & Compactor | |||||||||
mm | mm | mm | mm | Bar | 40 | ||||||
18.4-26 | TL | DW16L | - | 480 | 1425 | 635 | 4191 | 16 | 162A8 | 3.2 | 4750 |
Size | TYPE | Recommended Rim | Alternate Rim | Unloaded Dimension | Static Loaded Radius | Rolling Circumference | PR | Load Index /Speed Symbol | Inflation Pressure |
Recommended Load, kgs. | |||
Speed, km/h | |||||||||||||
SW | OD | Paver & Compactor | |||||||||||
mm | mm | mm | mm | Bar | Static | 30 | 40 | ||||||
19.5L-24 | TL | DW16L | - | 482 | 1305 | 575 | 3820 | 12 | 155A6/151A8 | 1.7 | 6970 | 3030 | 2880 |
1.9 | 7890 | 3430 | 3060 | ||||||||||
2.1 | 8400 | 3650 | 3250 | ||||||||||
2.3 | 8910 | 3875 | 3450 |
Size | TYPE | Recommended Rim | Alternate Rim | Unloaded Dimension | Static Loaded Radius | Rolling Circumference | PR | Load Index /Speed Symbol | Inflation Pressure |
Recommended Load, kgs. | |
Speed, km/h | |||||||||||
SW | OD | Paver & Compactor | |||||||||
mm | mm | mm | mm | Bar | 40 | ||||||
19.5L-24 | TL | DW16L | - | 482 | 1305 | 575 | 3820 | 16 | 157A8 | 3 | 4125 |
Size | TYPE | Recommended Rim | Alternate Rim | Unloaded Dimension | Static Loaded Radius | Rolling Circumference | PR | Load Index /Speed Symbol | Inflation Pressure |
Recommended Load, kgs. | |
Speed, km/h | |||||||||||
SW | OD | Paver & Compactor | |||||||||
mm | mm | mm | mm | Bar | 40 | ||||||
16.9-28 | TL | DW15L | - | 429 | 1410 | 635 | 4140 | 12 | 152A8 | 2.6 | 3550 |
Size | TYPE | Recommended Rim | Alternate Rim | Unloaded Dimension | Static Loaded Radius | Rolling Circumference | PR | Load Index /Speed Symbol | Inflation Pressure |
Recommended Load, kgs. | |
Speed, km/h | |||||||||||
SW | OD | Paver & Compactor | |||||||||
mm | mm | mm | mm | Bar | 40 | ||||||
16.9-28 | TL | DW15L | - | 429 | 1410 | 635 | 4140 | 16 | 157A8 | 3.1 | 4125 |
Size | TYPE | Recommended Rim | Alternate Rim | Unloaded Dimension | Static Loaded Radius | Rolling Circumference | PR | Load Index /Speed Symbol | Inflation Pressure |
Recommended Load, kgs. | |
Speed, km/h | |||||||||||
SW | OD | Paver & Compactor | |||||||||
mm | mm | mm | mm | Bar | 10 | ||||||
12.5/70-16 | TL | 10LB | - | 315 | 856 | 380 | 2590 | 14 | 134A2 | 3.7 | 2120 |
Size | TYPE | Recommended Rim | Alternate Rim | Unloaded Dimension | Static Loaded Radius | Rolling Circumference | PR | Load Index /Speed Symbol | Inflation Pressure |
Recommended Load, kgs. | |
Speed, km/h | |||||||||||
SW | OD | Paver & Compactor | |||||||||
mm | mm | mm | mm | Bar | 10 | ||||||
15.5/60-18 | TL | W13 | - | 400 | 950 | 438 | 2870 | 10 | 139A2 | 3 | 2430 |
Size | TYPE | Recommended Rim | Alternate Rim | Unloaded Dimension | Static Loaded Radius | Rolling Circumference | PR | Load Index /Speed Symbol | Inflation Pressure |
Recommended Load, kgs. | |
Speed, km/h | |||||||||||
SW | OD | Paver & Compactor | |||||||||
mm | mm | mm | mm | Bar | 10 | ||||||
15.5/60-18 | TL | W13 | - | 400 | 950 | 438 | 2870 | 14 | 144A2 | 3.6 | 2800 |
Size | TYPE | Recommended Rim | Alternate Rim | Unloaded Dimension | Static Loaded Radius | Rolling Circumference | PR | Load Index /Speed Symbol | Inflation Pressure |
Recommended Load, kgs. | |
Speed, km/h | |||||||||||
SW | OD | Paver & Compactor | |||||||||
mm | mm | mm | mm | Bar | 10 | ||||||
15.5/70-18 | TL | W13 | - | 400 | 1030 | 465 | 3081 | 10 | 143A2 | 2.6 | 2725 |
Size | TYPE | Recommended Rim | Alternate Rim | Unloaded Dimension | Static Loaded Radius | Rolling Circumference | PR | Load Index /Speed Symbol | Inflation Pressure |
Recommended Load, kgs. | |
Speed, km/h | |||||||||||
SW | OD | Paver & Compactor | |||||||||
mm | mm | mm | mm | Bar | 10 | ||||||
17.5/65-20 | TL | W14L | - | 450 | 1090 | 488 | 3300 | 14 | 155A2 | 3.2 | 3875 |
Size | TYPE | Recommended Rim | Alternate Rim | Unloaded Dimension | Static Loaded Radius | Rolling Circumference | PR | Load Index /Speed Symbol | Inflation Pressure |
Recommended Load, kgs. | |
Speed, km/h | |||||||||||
SW | OD | Paver & Compactor | |||||||||
mm | mm | mm | mm | Bar | 40 | ||||||
400/70-20 | TL | 13 | - | 405 | 1080 | 490 | 3230 | 16 | 149A8 | 4 | 3250 |
Size | TYPE | Recommended Rim | Alternate Rim | Unloaded Dimension | Static Loaded Radius | Rolling Circumference | PR | Load Index /Speed Symbol | Inflation Pressure |
Recommended Load, kgs. | |
Speed, km/h | |||||||||||
SW | OD | Paver & Compactor | |||||||||
mm | mm | mm | mm | Bar | 40 | ||||||
16.9-24 | TL | DW15L | - | 429 | 1310 | 603 | 3878 | 12 | 149A8 | 2.6 | 3250 |
Size | TYPE | Recommended Rim | Alternate Rim | Unloaded Dimension | Static Loaded Radius | Rolling Circumference | PR | Load Index /Speed Symbol | Inflation Pressure |
Recommended Load, kgs. | |
Speed, km/h | |||||||||||
SW | OD | Paver & Compactor | |||||||||
mm | mm | mm | mm | Bar | 40 | ||||||
16.9-24 | TL | DW15L | - | 429 | 1310 | 603 | 3878 | 14 | 152A8 | 2.8 | 3550 |
Size | TYPE | Recommended Rim | Alternate Rim | Unloaded Dimension | Static Loaded Radius | Rolling Circumference | PR | Load Index /Speed Symbol | Inflation Pressure |
Recommended Load, kgs. | |
Speed, km/h | |||||||||||
SW | OD | Paver & Compactor | |||||||||
mm | mm | mm | mm | Bar | 40 | ||||||
16.9-24 | TL | DW15L | - | 429 | 1310 | 603 | 3878 | 16 | 153A8 | 3 | 3650 |
Size | TYPE | Recommended Rim | Alternate Rim | Unloaded Dimension | Static Loaded Radius | Rolling Circumference | PR | Load Index /Speed Symbol | Inflation Pressure |
Recommended Load, kgs. | |
Speed, km/h | |||||||||||
SW | OD | Paver & Compactor | |||||||||
mm | mm | mm | mm | Bar | 40 | ||||||
400/80-24 | TL | W13 | W12 | 394 | 1262 | 560 | 3655 | 20 | 162A8 | 5 | 4750 |
Size | TYPE | Recommended Rim | Alternate Rim | Unloaded Dimension | Static Loaded Radius | Rolling Circumference | PR | Load Index /Speed Symbol | Inflation Pressure |
Recommended Load, kgs. | |
Speed, km/h | |||||||||||
SW | OD | Paver & Compactor | |||||||||
mm | mm | mm | mm | Bar | 40 | ||||||
440/80-24 | TL | DW15L | DW14L | 450 | 1315 | 625 | 3986 | 22 | 168A8 | 5 | 5600 |