Agricultural Tyres

Agricultural Tyres

R-1W RUDRA MRT 330

MRT 330 is best suitable for tractors in soil tillage and transport applications. Tires are suitable for both field and road applications. Reinforced casing and cut-and-chip resistance compound provide an extended tire life cycle, and self-cleaning. Deep lugs are specially designed to provide enough traction and long life under hard-working conditions. The strong casing ensures load-carrying capacity which is a key feature.

Image
Image
Image

Salient Features

Feature

Advantage

Benefit

Wider tread pattern Design

Suitable for both Road and Field Applications

Better Resistance to Damages

             Double Angled Curved Lug design

Equitable Traction

Better Grip on wet & dry surfaces

Strong casing

Stubble-resistant, high load-carrying capacity

  Extended Life

Applications

UTILITY TRACTOR MFWA

4WD TRACTOR

2WD TRACTOR

Technical Data

Size Type Recommended  Rim Alternate  Rim Unloaded Dimension Static Loaded Radius Rolling Circumference PR Load Index / Speed Symbol Inflation
 Pressure
Recommended Load, kgs.
Speed, km/h
Road Operation: Not high and Sustained Torque
SW OD
mm mm mm mm Bar Static 10 20 30 40
16.9-28 TT W15L W15 429 1435 655 4310 12 143 A6/138 A8 1.8 4300 2990 2580 2150 1980
2.0 4840 3360 2900 2420 2100
2.2 5140 3570 3080 2570 2220
2.4 5450 3790 3270 2725 2360

 

Size Type Recommended  Rim Alternate  Rim Unloaded Dimension Static Loaded Radius Rolling Circumference PR Load Index / Speed Symbol Inflation
 Pressure
Recommended Load, kgs.
Speed, km/h
Road Operation: Not high and Sustained Torque
SW OD
mm mm mm mm Bar Static 10 20 30 40
16.9-28 TT W15L W15 429 1435 655 4310 14 146 A6/142 A8 2.1 4720 3280 2830 2360 2230
2.3 5320 3700 3190 2660 2360
2.5 5660 3930 3400 2830 2500
2.8 6000 4170 3600 3000 2650

 

 

Size Type Recommended  Rim Alternate  Rim Unloaded Dimension Static Loaded Radius Rolling Circumference PR Load Index / Speed Symbol Inflation
 Pressure
Recommended Load, kgs.
Speed, km/h
Road Operation: Not high and Sustained Torque
SW OD
mm mm mm mm Bar Static 10 20 30 40
16.9-30 TT W15L W15 429 1485 684 4381 12 144 A6/140 A8 1.8 4400 3060 2640 2200 2110
2.0 4960 3450 2980 2480 2230
2.2 5280 3670 3170 2640 2360
2.4 5600 3890 3360 2800 2500

 

Size Type Recommended  Rim Alternate  Rim Unloaded Dimension Static Loaded Radius Rolling Circumference PR Load Index / Speed Symbol Inflation
 Pressure
Recommended Load, kgs.
Speed, km/h
Road Operation: Not high and Sustained Torque
SW OD
mm mm mm mm Bar Static 10 20 30 40
16.9-30 TT W15L W15 429 1485 684 4381 14 146 A6/142 A8 2.1 4720 3280 2830 2360 2230
2.3 5320 3700 3190 2660 2360
2.5 5660 3930 3400 2830 2500
2.8 6000 4170 3600 3000 2650
Size Type Recommended  Rim Alternate  Rim Unloaded Dimension Static Loaded Radius Rolling Circumference PR Load Index / Speed Symbol Inflation
 Pressure
Recommended Load, kgs.
Speed, km/h
Road Operation: Not high and Sustained Torque
SW OD
mm mm mm mm Bar Static 10 20 30 40
14.9-28 TT W13 - 345 1310 610 3815 08 130 A6/126 A8 1.3 2980 2070 1790 1490 1430
1.5 3360 2340 2020 1680 1510
1.6 3580 2490 2150 1790 1600
1.8 3800 2640 2280 1900 1700

 

Size Type Recommended  Rim Alternate  Rim Unloaded Dimension Static Loaded Radius Rolling Circumference PR Load Index / Speed Symbol Inflation
 Pressure
Recommended Load, kgs.
Speed, km/h
Road Operation: Not high and Sustained Torque
SW OD
mm mm mm mm Bar Static 10 20 30 40
14.9-28 TT W13 - 378 1365 610 3815 12 134 A6/130 A8 1.7 3340 2320 2000 1670 1600
1.9 3760 2610 2260 1880 1690
2.1 4000 2780 2400 2000 1790
2.3 4240 2950 2540 2120 1900

 

Size Type Recommended  Rim Alternate  Rim Unloaded Dimension Static Loaded Radius Rolling Circumference PR Load Index / Speed Symbol Inflation
 Pressure
Recommended Load, kgs.
Speed, km/h
Road Operation: Not high and Sustained Torque
SW OD
mm mm mm mm Bar Static 10 20 30 40
14.9-28 TT W13 - 378 1365 610 3815 14 136 A6/132 A8 1.9 3500 2430 2100 1750 1680
2.1 3960 2750 2380 1980 1780
2.3 4220 2930 2530 2110 1890
2.6 4480 3110 2690 2240 2000

 

Size Type Recommended  Rim Alternate  Rim Unloaded Dimension Static Loaded Radius Rolling Circumference PR Load Index / Speed Symbol Inflation
 Pressure
Recommended Load, kgs.
Speed, km/h
Road Operation: Not high and Sustained Torque
SW OD
mm mm mm mm Bar Static 10 20 30 40
14.9-28 TL W13 - 378 1365 610 3815 14 136 A6/132 A8 1.9 3500 2430 2100 1750 1680
2.1 3960 2750 2380 1980 1780
2.3 4220 2930 2530 2110 1890
2.6 4480 3110 2690 2240 2000
Size Type Recommended  Rim Alternate  Rim Unloaded Dimension Static Loaded Radius Rolling Circumference PR Load Index / Speed Symbol Inflation
 Pressure
Recommended Load, kgs.
Speed, km/h
Road Operation: Not high and Sustained Torque
SW OD
mm mm mm mm Bar Static 10 20 30 40
8.00-18 TT 5.5F - 211 853 392 2552 08 98 A6/96 A8 1.5 1180 820 710 590 610
1.7 1340 930 800 670 640
1.9 1420 990 850 710 670
2.1 1500 1040 900 750 710
Size Type Recommended  Rim Alternate  Rim Unloaded Dimension Static Loaded Radius Rolling Circumference PR Load Index / Speed Symbol Inflation
 Pressure
Recommended Load, kgs.
Speed, km/h
Road Operation: Not high and Sustained Torque
SW OD
mm mm mm mm Bar Static 10 20 30 40
18.4-30 TT W15L W15 460 1545 711 4546 14 151 A6/147 A8 1.9 5420 3770 3250 2710 2570
2.1 6120 4250 3670 3060 2730
2.3 6500 4520 3900 3250 2900
2.6 6900 4800 4140 3450 3075

 

Size Type Recommended  Rim Alternate  Rim Unloaded Dimension Static Loaded Radius Rolling Circumference PR Load Index / Speed Symbol Inflation
 Pressure
Recommended Load, kgs.
Speed, km/h
Road Operation: Not high and Sustained Torque
SW OD
mm mm mm mm Bar Static 10 20 30 40
18.4-30 TL W15L W15 460 1545 711 4546 14 151 A6/147 A8 1.9 5420 3770 3250 2710 2570
2.1 6120 4250 3670 3060 2730
2.3 6500 4520 3900 3250 2900
2.6 6900 4800 4140 3450 3075
Size Type Recommended  Rim Alternate  Rim Unloaded Dimension Static Loaded Radius Rolling Circumference PR Load Index / Speed Symbol Inflation
 Pressure
Recommended Load, kgs.
Speed, km/h
Road Operation: Not high and Sustained Torque
SW OD
mm mm mm mm Bar Static 10 20 30 40
12.4-28 TT W11 - 315 1270 589 3805 12 125 A6/121 A8 1.8 2600 1810 1560 1300 1220
2.0 2940 2040 1760 1470 1290
2.3 3120 2170 1870 1560 1370
2.5 3300 2290 1980 1650 1450

 

Size Type Recommended  Rim Alternate  Rim Unloaded Dimension Static Loaded Radius Rolling Circumference PR Load Index / Speed Symbol Inflation
 Pressure
Recommended Load, kgs.
Speed, km/h
Road Operation: Not high and Sustained Torque
SW OD
mm mm mm mm Bar Static 10 20 30 40
12.4-28 TT W11 - 315 1270 589 3805 14 126 A6/123 A8 1.9 2660 1850 1600 1330 1300
2.1 3000 2090 1800 1500 1380
2.3 3200 2220 1920 1600 1460
2.6 3400 2360 2040 1700 1550
Size Type Recommended  Rim Alternate  Rim Unloaded Dimension Static Loaded Radius Rolling Circumference PR Load Index / Speed Symbol Inflation
 Pressure
Recommended Load, kgs.
Speed, km/h
Road Operation: Not high and Sustained Torque
SW OD
mm mm mm mm Bar Static 10 20 30 40
13.6-28 TT W12 - 345 1310 610 3815 12 128 A6/124 A8 1.7 2840 1970 1700 1420 1350
1.9 3200 2220 1920 1600 1430
2.1 3400 2360 2040 1700 1510
2.3 3600 2500 2160 1800 1600

 

Size Type Recommended  Rim Alternate  Rim Unloaded Dimension Static Loaded Radius Rolling Circumference PR Load Index / Speed Symbol Inflation
 Pressure
Recommended Load, kgs.
Speed, km/h
Road Operation: Not high and Sustained Torque
SW OD
mm mm mm mm Bar Static 10 20 30 40
13.6-28 TT W12 - 345 1310 610 3815 14 129 A6/125 A8 1.8 2900 2020 1740 1450 1390
2.0 3280 2280 1970 1640 1470
2.2 3480 2420 2090 1740 1560
2.4 3700 2570 2220 1850 1650