Agricultural Tyres

Agricultural Tyres

I-3 S POWER FLR 335

FLR335 is the ideal radial tyre designed to get optimum performance in both garden lands and Highway application. The wide thick rubbers promises maximum mileage in both surfaces. The non directional lugs ensure proper load distribution through out the tyre. The strong casings and steel belt version gives the reliability and extended life.

Image
Image
Image

Salient Features

Feature

Advantage

Benefit

Thicker central tread

Wider contact patch at the base

Better stability and mileage

Non-directional lugs

Even load distribution

 Extended life/ durability

Strong casing

 Suitable to carry heavy load applications

Higher reliability at difficult operations

Applications

WATER TANKER

BALER

4WD TRACTOR

2WD TRACTOR

Technical Data

Size Type Recommended  Rim Alternate Rim Unloaded Dimension Static Loaded Radius Rolling Circumference Load Index / Speed Symbol Inflation
 Pressure
Recommended Load, kgs.
Speed, km/h
Field operation Road Operation; Not high and Sustained Torque
SW OD High Torque Low Torque
mm mm mm mm Bar 10 10 Static 10 25 40 50 65 70
560/45R22.5 TL AG 16.00   555 1078 495 3224 152D/149E 1.6 2560 3000 4900 3200 2520 2330 2240 2130 1970
2.2 3080 3610 5910 3860 3050 2810 2700 2570 2380
2.8 3550 4160 6810 4440 3510 3240 3110 2960 2740
3.4 3980 4660 7640 4980 3930 3640 3490 3320 3070
4 4380 5120 8400 5480 4330 4000 3830 3650 3380
Size Type Recommended  Rim Alternate Rim Unloaded Dimension Static Loaded Radius Rolling Circumference Load Index / Speed Symbol Inflation
 Pressure
Recommended Load, kgs.
Speed, km/h
Field operation Road Operation; Not high and Sustained Torque
SW OD High Torque Low Torque
mm mm mm mm Bar 10 10 Static 10 25 40 50 65 70
560/60R22.5  TL AG 16.00   555 1244 519 3721 165D/162E 2.6 4220 4920 8100 5280 4170 3850 3700 3520 3260
3.2 4760 5560 9130 5960 4700 4350 4170 3970 3670
3.8 5260 6150 10100 6590 5200 4810 4610 4390 4060
4.4 5730 6700 10990 7170 5660 5230 5020 4780 4420
5 6180 7220 11850 7730 6100 5640 5410 5150 4760
Size Type Recommended  Rim Alternate Rim Unloaded Dimension Static Loaded Radius Rolling Circumference Load Index / Speed Symbol Inflation
 Pressure
Recommended Load, kgs.
Speed, km/h
Field operation Road Operation; Not high and Sustained Torque
SW OD High Torque Low Torque
mm mm mm mm Bar 10 10 Static 10 25 40 50 65
710/50R26.5 TL AG 24.00   720 1380 628 4127 172D 1.6 4420 5170 8490 5540 4370 4040 3870 3690
2.2 5320 6230 10210 6660 5260 4860 4660 4440
2.8 6130 7170 11750 7670 6060 5600 5370 5110
3.4 6870 8030 13180 8600 6790 6270 6020 5730
4 7560 8830 14490 9450 7470 6900 6620 6300

 

 

Size Type Recommended  Rim Alternate Rim Unloaded Dimension Static Loaded Radius Rolling Circumference Load Index / Speed Symbol Inflation
 Pressure
Recommended Load, kgs.
Speed, km/h
Field operation Road Operation; Not high and Sustained Torque
SW OD High Torque Low Torque
mm mm mm mm Bar 10 10 Static 10 25 40 50 65
710/50R26.5 TL AG 24.00   720 1380 628 4127 180D 2.6 6540 7650 12560 8190 6470 5980 5730 5460
3.2 7390 8640 14170 9240 7300 6750 6470 6160
3.8 8170 9550 15660 10220 8070 7460 7150 6810
4.4 8900 10400 17070 11130 8790 8120 7790 7420
5 9590 11210 18400 12000 9480 8760 8400 8000
Size Type Recommended  Rim Alternate Rim Unloaded Dimension Static Loaded Radius Rolling Circumference Load Index / Speed Symbol Inflation
 Pressure
Recommended Load, kgs.
Speed, km/h
Field operation Road Operation; Not high and Sustained Torque
SW OD High Torque Low Torque
mm mm mm mm Bar 10 10 Static 10 25 40 50 65
600/55R26.5 TL AG 20.00   614 1330 608 3978 166D 1.6 3710 4350 7130 4650 3670 3390 3260 3100
2.2 4470 5240 8580 5600 4420 4080 3920 3730
2.8 5150 6030 9890 6450 5100 4710 4520 4300
3.4 5770 6750 11090 7230 5710 5280 5060 4820
4 6350 7420 12190 7950 6280 5800 5570 5300

 

 

Size Type Recommended  Rim Alternate Rim Unloaded Dimension Static Loaded Radius Rolling Circumference Load Index / Speed Symbol Inflation
 Pressure
Recommended Load, kgs.
Speed, km/h
Field operation Road Operation; Not high and Sustained Torque
SW OD High Torque Low Torque
mm mm mm mm Bar 10 10 Static 10 25 40 50 65
600/55R26.5 TL AG 20.00   614 1330 608 3978 177D 2.8 5600 6550 10760 7020 5550 5120 4910 4680
3.6 6490 7590 12470 8130 6420 5930 5690 5420
4.4 7300 8530 14010 9140 7220 6670 6390 6090
5.2 8050 9410 15430 10070 7950 7350 7050 6710
6 8750 10230 16790 10950 8650 7990 7670 7300
Size Type Recommended  Rim Alternate Rim Unloaded Dimension Static Loaded Radius Rolling Circumference Load Index / Speed Symbol Inflation
 Pressure
Recommended Load, kgs.
Speed, km/h
Field operation Road Operation; Not high and Sustained Torque
SW OD High Torque Low Torque
mm mm mm mm Bar 10 10 Static 10 25 40 50 65 70
500/60R22.5 TL AG 16.00   503 1173 534 3508 155D 2.6 3270 3830 6280 4100 3240 2990 2870 2730 2530
3.2 3690 4320 7080 4620 3650 3370 3230 3080 2850
3.8 4080 4780 7840 5120 4040 3730 3580 3410 3150
4.4 4450 5210 8530 5570 4400 4060 3900 3710 3430
5 4800 5610 9200 6000 4740 4380 4200 4000 3700
Size Type Recommended  Rim Alternate Rim Unloaded Dimension Static Loaded Radius Rolling Circumference Load Index / Speed Symbol Inflation
 Pressure
Recommended Load, kgs.
Speed, km/h
Field operation Road Operation; Not high and Sustained Torque
SW OD High Torque Low Torque
mm mm mm mm Bar 10 10 Static 10 25 40 50 65 70
600/50R22.5 TL AG 20.00   615 1170 533 3499 162D/159E 1.6 3320 3900 6390 4170 3290 3040 2920 2780 2570
2.2 4000 4700 7710 5030 3970 3670 3520 3350 3100
2.8 4610 5410 8880 5790 4570 4230 4050 3860 3570
3.4 5170 6060 9940 6480 5120 4730 4540 4320 4000
4 5690 6660 10930 7130 5630 5200 4990 4750 4390

 

 

Size Type Recommended  Rim Alternate Rim Unloaded Dimension Static Loaded Radius Rolling Circumference Load Index / Speed Symbol Inflation
 Pressure
Recommended Load, kgs.
Speed, km/h
Field operation Road Operation; Not high and Sustained Torque
SW OD High Torque Low Torque
mm mm mm mm Bar 10 10 Static 10 25 40 50 65 70
600/50R22.5 TL AG 20.00   615 1170 533 3499 163D/160E 1.6 3420 4000 6560 4280 3380 3120 2990 2850 2640
2.2 4120 4820 7890 5150 4060 3760 3600 3430 3170
2.8 4750 5550 9090 5930 4680 4330 4150 3950 3650
3.4 5320 6220 10190 6650 5250 4850 4650 4430 4100
4 5850 6840 11210 7310 5780 5340 5120 4875 4510
Size Type Recommended  Rim Alternate Rim Unloaded Dimension Static Loaded Radius Rolling Circumference Load Index / Speed Symbol Inflation
 Pressure
Recommended Load, kgs.
Speed, km/h
Field operation Road Operation; Not high and Sustained Torque
SW OD High Torque Low Torque
mm mm mm mm Bar 10 10 Static 10 25 40 50 65
650/55R26.5 TL AG 20.00   645 1389 632 4154 170D 1.6 4210 4920 8070 5270 4160 3840 3690 3510
2.2 5070 5930 9730 6350 5010 4630 4440 4230
2.8 5840 6830 11200 7310 5770 5330 5110 4870
3.4 6540 7650 12560 8190 6470 5980 5730 5460
4 7190 8410 13800 9000 7110 6570 6300 6000

 

 

Size Type Recommended  Rim Alternate Rim Unloaded Dimension Static Loaded Radius Rolling Circumference Load Index / Speed Symbol Inflation
 Pressure
Recommended Load, kgs.
Speed, km/h
Field operation Road Operation; Not high and Sustained Torque
SW OD High Torque Low Torque
mm mm mm mm Bar 10 10 Static 10 25 40 50 65
650/55R26.5 TL AG 20.00   645 1389 632 4154 178D 2.8 5760 6730 11060 7220 5700 5270 5050 4810
3.6 6670 7800 12810 8360 6600 6100 5850 5570
4.4 7500 8770 14400 9390 7420 6850 6570 6260
5.2 8270 9670 15870 10350 8180 7560 7250 6900
6 8990 10510 17250 11250 8890 8210 7880 7500
Size Type Recommended  Rim Alternate Rim Unloaded Dimension Static Loaded Radius Rolling Circumference Load Index / Speed Symbol Inflation
 Pressure
Recommended Load, kgs.
Speed, km/h
Field operation Road Operation; Not high and Sustained Torque
SW OD High Torque Low Torque
mm mm mm mm Bar 10 10 Static 10 25 40 50 65
750/60R30.5 TL AG 24.00   755 1684 762 5037 181D 1.6 5960 6980 11430 7460 5890 5440 5220 4970
2.2 7180 8410 13780 8990 7100 6560 6290 5990
2.8 8270 9680 15870 10350 8180 7560 7250 6900
3.4 9270 10840 17780 11600 9160 8460 8120 7730
4 10190 11920 19550 12750 10070 9310 8930 8500
Size Type Recommended  Rim Alternate Rim Unloaded Dimension Static Loaded Radius Rolling Circumference Load Index / Speed Symbol Inflation
 Pressure
Recommended Load, kgs.
Speed, km/h
Field operation Road Operation; Not high and Sustained Torque
SW OD High Torque Low Torque
mm mm mm mm Bar 10 10 Static 10 25 40 50 65
800/60R32 TL DW27A   805 1800 814 5383 186D 1.6 6670 7790 12790 8340 6590 6090 5840 5560
2.2 8030 9380 15410 10050 7940 7340 7040 6700
2.8 9250 10800 17730 11570 9140 8440 8100 7710
3.4 10360 12100 19870 12960 10240 9460 9070 8640
4 11390 13310 21850 14250 11260 10400 9980 9500
Size Type Recommended  Rim Alternate Rim Unloaded Dimension Static Loaded Radius Rolling Circumference Load Index / Speed Symbol Inflation
 Pressure
Recommended Load, kgs.
Speed, km/h
Field operation Road Operation; Not high and Sustained Torque
SW OD High Torque Low Torque
mm mm mm mm Bar 10 10 Static 10 25 40 50 65 70
580/65R22.5 TL AG 16.00   557 1326 597 3966 167D/164E 1.6 3830 4470 7360 4800 3790 3500 3360 3200 2960
2.2 4610 5380 8860 5780 4560 4220 4040 3850 3560
2.8 5310 6200 10190 6650 5250 4850 4650 4430 4100
3.4 5950 6950 11410 7440 5880 5430 5210 4960 4590
4 6540 7640 12540 8180 6460 5970 5720 5450 5040
Size Type Recommended  Rim Alternate Rim Unloaded Dimension Static Loaded Radius Rolling Circumference Load Index / Speed Symbol Inflation
 Pressure
Recommended Load, kgs.
Speed, km/h
Field operation Road Operation; Not high and Sustained Torque
SW OD High Torque Low Torque
mm mm mm mm Bar 10 10 Static 10 25 40 50 65
620/40R22.5 TL AG 20.00   625 1068 491 3194 155D 1.6 2810 3280 5380 3510 2770 2560 2460 2340
2.2 3380 3950 6490 4230 3340 3090 2960 2820
2.8 3890 4550 7480 4880 3850 3560 3410 3250
3.4 4360 5100 8370 5460 4310 3990 3820 3640
4 4800 5610 9200 6000 4740 4380 4200 4000
Size Type Recommended  Rim Alternate Rim Unloaded Dimension Static Loaded Radius Rolling Circumference Load Index / Speed Symbol Inflation
 Pressure
Recommended Load, kgs.
Speed, km/h
Field operation Road Operation; Not high and Sustained Torque
SW OD High Torque Low Torque
mm mm mm mm Bar 10 10 Static 10 25 40 50 65
710/45R22.5 TL AG 24.00   727 1212 550 3625 165D 1.6 3710 4350 7130 4650 3670 3390 3260 3100
2.2 4470 5240 8580 5600 4420 4080 3920 3730
2.8 5150 6030 9890 6450 5100 4710 4520 4300
3.4 5770 6750 11090 7230 5710 5280 5060 4820
4 6350 7420 12190 7950 6280 5800 5570 5300
Size Type Recommended  Rim Alternate Rim Unloaded Dimension Static Loaded Radius Rolling Circumference Load Index / Speed Symbol Inflation
 Pressure
Recommended Load, kgs.
Speed, km/h
Field operation Road Operation; Not high and Sustained Torque
SW OD High Torque Low Torque
mm mm mm mm Bar 10 10 Static 10 25 40 50 65
650/60R26.5 TL AG 20.00   660 1450 657 4337 173D 1.6 4570 5330 8760 5720 4510 4170 4000 3810
2.2 5500 6420 10560 6890 5440 5030 4820 4590
2.8 6330 7390 12140 7920 6260 5780 5540 5280
3.4 7090 8280 13590 8870 7000 6470 6210 5910
4 7800 9110 14950 9750 7700 7120 6830 6500
Size Type Recommended  Rim Alternate Rim Unloaded Dimension Static Loaded Radius Rolling Circumference Load Index / Speed Symbol Inflation
 Pressure
Recommended Load, kgs.
Speed, km/h
Field operation Road Operation; Not high and Sustained Torque
SW OD High Torque Low Torque
mm mm mm mm Bar 10 10 Static 10 25 40 50 65
650/65R30.5 TL AG 20.00   645 1621 736 4848 176D 1.6 4980 5830 9570 6240 4930 4560 4370 4160
2.2 6000 7020 11520 7520 5940 5490 5260 5010
2.8 6910 8080 13270 8660 6840 6320 6060 5770
3.4 7740 9050 14860 9690 7660 7070 6780 6460
4 8510 9950 16330 10650 8410 7770 7460 7100

 

 

Size Type Recommended  Rim Alternate Rim Unloaded Dimension Static Loaded Radius Rolling Circumference Load Index / Speed Symbol Inflation
 Pressure
Recommended Load, kgs.
Speed, km/h
Field operation Road Operation; Not high and Sustained Torque
SW OD High Torque Low Torque
mm mm mm mm Bar 10 10 Static 10 25 40 50 65
650/65R30.5 TL AG 20.00   645 1621 736 4848 181D 2.8 6340 7400 12140 7920 6260 5780 5540 5280
3.6 7340 8570 14080 9180 7250 6700 6430 6120
4.4 8250 9640 15820 10320 8150 7530 7220 6880
5.2 9100 10630 17460 11390 8990 8310 7970 7590
6 9890 11560 18980 12380 9780 9030 8660 8250
Size Type Recommended  Rim Alternate Rim Unloaded Dimension Static Loaded Radius Rolling Circumference Load Index / Speed Symbol Inflation
 Pressure
Recommended Load, kgs.
Speed, km/h
Field operation Road Operation; Not high and Sustained Torque
SW OD High Torque Low Torque
mm mm mm mm Bar 10 10 Static 10 25 40 50 65
710/50R30.5 TL AG 24.00   720 1485 680 4441 173D 1.6 4570 5330 8760 5720 4510 4170 4000 3810
2.2 5500 6420 10560 6890 5440 5030 4820 4590
2.8 6330 7390 12140 7920 6260 5780 5540 5280
3.4 7090 8280 13590 8870 7000 6470 6210 5910
4 7800 9110 14950 9750 7700 7120 6830 6500