Agricultural Tyres

Agricultural Tyres

I-2 X POWER FLR 333

FLR333 is the ideal radial tyre designed for those who frequently travel on the road with trailers or tank trucks. Actually designed for 70-30 proportion on-the-road use, FLR333 provides the best road performance having both comfort and self-cleaning properties. The high-speed capability reduces the lead time on highways. The strong bead and steel belted casing provides high durability and directional lugs contribute to low fuel consumption.

Image
Image
Image

Salient Features

Feature

Advantage

Benefit

Simulated stress neutralising profiles

No load concentration

Smooth riding

High strength materials

Strong casing

More load carrying capacity, durability

Wide directional centre block

Better grip on surface

High stability of vehicle

Applications

WATER TANKER

BALER

4WD TRACTOR

2WD TRACTOR

Technical Data

Size TYPE Rim Alternate Rim Unloaded dimension Loaded Static Radius Rolling Circumference Load Index Inflation Prassure Recommended load, kg 
Speed, km/h   
SW OD
mm mm mm mm Speed bar Static 10 25 40 50 65 70
560/45R22.5 TL AG 16.00   555 1078 495 3224 152D/149E 0.8 2612 2045 1795 1544 1374 1136 1040
1.2 3347 2620 2299 1979 1760 1456 1333
1.6 4163 3259 2860 2461 2190 1811 1658
2 4734 3707 3253 2799 2490 2059 1885
2.4 5469 4282 3758 3233 2876 2379 2178
2.8 6203 4857 4262 3668 3263 2698 2470
3.2 6775 5304 4655 4005 3563 2947 2698
3.6 7428 5816 5104 4391 3907 3231 2958
4 8162 6391 5608 4826 4293 3550 3250
Size Type Recommended  Rim Alternate Rim Unloaded Dimension Static Loaded Radius Rolling Circumference Load Index / Speed Symbol Inflation
 Pressure
Recommended Load, kgs.
Speed, km/h
Field operation Road Operation; Not high and Sustained Torque
SW OD High Torque Low Torque
mm mm mm mm Bar 10 10 Static 10 25 40 50 65 70
560/60R22.5  TL AG 16.00   555 1244 563 3721 165D/162E 2.6 4220 4920 8100 5280 4170 3850 3700 3520 3260
3.2 4760 5560 9130 5960 4700 4350 4170 3970 3670
3.8 5260 6150 10100 6590 5200 4810 4610 4390 4060
4.4 5730 6700 10990 7170 5660 5230 5020 4780 4420
5 6180 7220 11850 7730 6100 5640 5410 5150 4760
Size TYPE Rim Alternate Rim Unloaded dimension Loaded Static Radius Rolling Circumference Load Index Inflation Prassure Recommended load, kg 
Speed, km/h   
SW OD
mm mm mm mm Speed bar Static 10 25 40 50 65 70
710/50R26.5 TL AG 24.00   720 1380 628 4127 172D/169E 0.8 4418 3459 3036 2612 2324 1922 1856
1.2 5939 4650 4081 3511 3124 2583 2378
1.6 7388 5784 5076 4368 3886 3213 2958
2 8402 6578 5773 4967 4419 3654 3364
2.4 9705 7599 6668 5738 5105 4221 3886
2.8 11009 8619 7564 6509 5790 4788 4408
3.2 12023 9413 8261 7108 6324 5229 4814
3.6 13182 10321 9057 7793 6933 5733 5278
4 14485 11341 9953 8564 7619 6300 5800

 

Size TYPE Rim Alternate Rim Unloaded dimension Loaded Static Radius Rolling Circumference Load Index Inflation Prassure Recommended load, kg 
Speed, km/h   
SW OD
mm mm mm mm Speed bar Static 10 25 40 50 65 70
710/50R26.5 TL AG 24.00   720 1380 628 4127 180D/177E 0.8 4599 3600 3160 2719 2419 2000 1825
1.2 5886 4609 4044 3480 3096 2560 2336
1.6 7358 5761 5055 4350 3870 3200 2920
2 8277 6481 5687 4894 4354 3600 3285
2.4 9565 7489 6572 5655 5031 4160 3796
2.8 10853 8497 7457 6416 5708 4720 4307
3.2 11956 9361 8215 7069 6289 5200 4745
3.6 13060 10225 8973 7721 6869 5680 5183
4.0 14347 11233 9858 8482 7546 6240 5694
5.0 16187 12674 11122 9570 8514 7040 6424
6 18394 14402 12638 10875 9675 8000 7300
Size TYPE Rim Alternate Rim Unloaded dimension Loaded Static Radius Rolling Circumference Load Index Inflation Prassure Recommended load, kg 
Speed, km/h   
SW OD
mm mm mm mm Speed bar Static 10 25 40 50 65 70
600/55R26.5 TL AG 20.00   614 1330 608 3978 165D 0.8 3789 2967 2603 2240 1993 1648 1500
1.2 4855 3801 3336 2870 2554 2112 1921
1.6 6039 4728 4149 3570 3176 2627 2390
2 6868 5377 4719 4060 3612 2987 2718
2.4 7934 6212 5451 4690 4173 3451 3140
2.8 8999 7046 6183 5321 4733 3914 3562
3.2 9828 7695 6753 5811 5169 4275 3890
3.6 10776 8437 7404 6371 5668 4687 4265
4 11841 9271 8136 7001 6228 5150 4687

 

Size TYPE Rim Alternate Rim Unloaded dimension Loaded Static Radius Rolling Circumference Load Index Inflation Prassure Recommended load, kg 
Speed, km/h   
SW OD
mm mm mm mm Speed bar Static 10 25 40 50 65 70
600/55R26.5 TL AG 20.00   614 1330 608 3978 177D 0.8 4196 3285 2883 2481 2207 1825 1661
1.2 5371 4205 3690 3175 2825 2336 2126
1.6 6714 5257 4613 3969 3531 2920 2657
2 7553 5914 5190 4465 3973 3285 2989
2.4 8728 6834 5997 5160 4591 3796 3454
2.8 9903 7754 6804 5855 5209 4307 3919
3.2 10910 8542 7496 6450 5738 4745 4318
3.6 11917 9331 8188 7046 6268 5183 4717
4.0 13092 10251 8995 7740 6886 5694 5182
5.0 14771 11565 10149 8733 7769 6424 5846
6 16785 13142 11532 9923 8828 7300 6643
Size TYPE Rim Alternate Rim Unloaded dimension Loaded Static Radius Rolling Circumference Load Index Inflation Prassure Recommended load, kg 
Speed, km/h   
SW OD
mm mm mm mm Speed bar Static 10 25 40 50 65 70
500/50R17 TL 16.00   495 940 426 2811 149D/146E 0.8 2169 1696 1489 1281 1142 943 870
1.2 2767 2164 1899 1634 1457 1203 1110
1.6 3365 2632 2310 1988 1772 1463 1350
2 3814 2983 2618 2253 2008 1658 1530
2.4 4412 3451 3029 2606 2323 1918 1770
2.8 5011 3919 3439 2960 2638 2178 2010
3.2 5534 4328 3799 3269 2913 2405 2220
3.6 6058 4738 4158 3578 3189 2633 2430
4.0 6656 5206 4569 3932 3504 2893 2670
5 7479 5849 5133 4417 3937 3250 3000
Size TYPE Rim Alternate Rim Unloaded dimension Loaded Static Radius Rolling Circumference Load Index Inflation Prassure Recommended load, kg 
Speed, km/h   
SW OD
mm mm mm mm Speed bar Static 10 25 40 50 65 70
560/60R22.5 TL AG 16.00   555 1244 563 3721 165D/162E 0.8 3437 2688 2359 2030 1809 1494 1378
1.2 4385 3429 3010 2590 2308 1906 1758
1.6 5333 4171 3660 3150 2807 2318 2138
2 6044 4727 4149 3570 3182 2627 2423
2.4 6992 5469 4799 4130 3681 3039 2803
2.8 7940 6210 5450 4690 4180 3451 3183
3.2 8770 6859 6019 5180 4617 3811 3515
3.6 9599 7508 6589 5670 5053 4172 3848
4.0 10547 8249 7240 6230 5553 4584 4228
5 11851 9269 8134 7000 6239 5150 4750

 

Size TYPE Rim Alternate Rim Unloaded dimension Loaded Static Radius Rolling Circumference Load Index Inflation Prassure Recommended load, kg 
Speed, km/h   
SW OD
mm mm mm mm Speed bar Static 10 25 40 50 65 70
560/60R22.5 TL AG 16.00   555 1244 563 3721 170D/167E 0.8 3449 2700 2370 2039 1814 1500 1363
1.2 4415 3456 3033 2610 2322 1920 1744
1.6 5518 4321 3792 3262 2902 2400 2180
2 6208 4861 4265 3670 3265 2700 2453
2.4 7174 5617 4929 4241 3773 3120 2834
2.8 8139 6373 5592 4812 4281 3540 3216
3.2 8967 7021 6161 5301 4716 3900 3543
3.6 12140 9505 8341 7177 6385 5280 4796
4.0 10761 8425 7393 6362 5660 4680 4251
5.0 12140 9505 8341 7177 6385 5280 4796
6 13796 10801 9479 8156 7256 6000 5450
Size TYPE Rim Alternate Rim Unloaded dimension Loaded Static Radius Rolling Circumference Load Index Inflation Prassure Recommended load, kg 
Speed, km/h   
SW OD
mm mm mm mm Speed bar Static 10 25 40 50 65 70
600/50R22.5 TL AG 20.00   615 1170 533 3499 162D/159E 0.8 3495 2736 2401 2066 1838 1520 1400
1.2 4478 3506 3077 2647 2355 1948 1794
1.6 5570 4361 3827 3293 2930 2423 2231
2 6334 4960 4352 3745 3332 2755 2538
2.4 7317 5729 5028 4326 3849 3183 2931
2.8 8300 6499 5703 4907 4366 3610 3325
3.2 9065 7097 6228 5359 4768 3943 3631
3.6 9939 7781 6829 5876 5227 4323 3981
4 10922 8551 7504 6457 5744 4750 4375
Size TYPE Rim Alternate Rim Unloaded dimension Loaded Static Radius Rolling Circumference Load Index Inflation Prassure Recommended load, kg 
Speed, km/h   
SW OD
mm mm mm mm Speed bar Static 10 25 40 50 65 70
650/55R26.5 TL AG 20.00   645 1389 632 4154 170D 0.8 4415 3456 3033 2610 2322 1920 1747
1.2 5656 4429 3886 3344 2975 2460 2239
1.6 7036 5509 4834 4160 3701 3060 2785
2 8001 6265 5498 4731 4208 3480 3167
2.4 9243 7237 6351 5465 4862 4020 3658
2.8 10485 8209 7204 6199 5515 4560 4150
3.2 11450 8965 7867 6770 6023 4980 4532
3.6 12554 9829 8626 7422 6603 5460 4969
4 13796 10801 9479 8156 7256 6000 5460

 

Size TYPE Rim Alternate Rim Unloaded dimension Loaded Static Radius Rolling Circumference Load Index Inflation Prassure Recommended load, kg 
Speed, km/h   
SW OD
mm mm mm mm Speed bar Static 10 25 40 50 65 70
650/55R26.5 TL AG 20.00   645 1389 632 4154 179D 0.8 4455 3488 3061 2634 2343 1938 1763
1.2 5702 4465 3918 3371 2999 2480 2257
1.6 7128 5581 4897 4214 3749 3100 2821
2 8019 6278 5510 4741 4218 3488 3174
2.4 9266 7255 6367 5478 4874 4030 3667
2.8 10513 8232 7224 6216 5530 4573 4161
3.2 11583 9069 7958 6848 6092 5038 4584
3.6 12652 9906 8693 7480 6654 5503 5007
4.0 13899 10882 9550 8217 7310 6045 5501
5.0 15681 12278 10774 9271 8248 6820 6206
6 17819 13952 12243 10535 9372 7750 7053
Size TYPE Rim Alternate Rim Unloaded dimension Loaded Static Radius Rolling Circumference Load Index Inflation Prassure Recommended load, kg 
Speed, km/h   
SW OD
mm mm mm mm Speed bar Static 10 25 40 50 65 70
750/60R30.5 TL AG 20.00   755 1684 762 5037 182D 0.8 6254 4897 4297 3697 3289 2720 2475
1.2 8013 6274 5506 4737 4215 3485 3171
1.6 9967 7804 6848 5893 5242 4335 3945
2 11335 8875 7788 6702 5962 4930 4486
2.4 13094 10252 8997 7742 6887 5695 5182
2.8 14853 11629 10205 8781 7812 6460 5879
3.2 16221 12701 11145 9590 8532 7055 6420
3.6 17785 13925 12220 10515 9354 7735 7039
4 19544 15302 13428 11555 10279 8500 7735
Size TYPE Rim Alternate Rim Unloaded dimension Loaded Static Radius Rolling Circumference Load Index Inflation Prassure Recommended load, kg 
Speed, km/h   
SW OD
mm mm mm mm Speed bar Static 10 25 40 50 65 70
800/60R32 TL DW27A   805 1800 814 5383 186D 0.8 6990 5473 4803 4132 3676 3040 2766
1.2 8956 7012 6153 5295 4710 3895 3544
1.6 11140 8722 7654 6586 5859 4845 4409
2 12669 9919 8705 7490 6663 5510 5014
2.4 14635 11458 10055 8652 7697 6365 5792
2.8 16601 12998 11406 9815 8731 7220 6570
3.2 18130 14195 12457 10719 9536 7885 7175
3.6 19877 15563 13657 11752 10455 8645 7867
4 21843 17102 15008 12914 11489 9500 8645