Agricultural Tyres
Agricultural Tyres
R-3 Z WIDE MG 54MG54 is a Lawn and Garden tyre suitable for mowers, Golf cart and also for small tractors. Its wide tread and contour design helps for smooth response on ground and prevent surface damage .Its multiple block design helps to get mild bite on surface and gives firm stability of vehicle.
Salient Features
Feature |
Advantage |
Benefit |
Wide tread design |
More contact area |
Firm grip |
Angled multiple blocks |
Mild and firm grip |
Super stability at ups & down and Zig Zag movement |
Roundish shoulder |
Smooth turning |
Ease steering response |
Applications
Technical Data
Size | Type | Recommended Rim | Alternate Rim | Unloaded Dimension | Static Loaded Radius | Rolling Circumference | PR | Load Index / Speed Symbol | Inflation Pressure |
Recommended Load ,kgs. | |
Speed, km/h | |||||||||||
Load Wheel | |||||||||||
SW | OD | ||||||||||
mm | mm | mm | mm | Bar | 15 | ||||||
23X10.50-12 | TL | 8.5 | 7 | 264 | 579 | 261 | 1708 | 04 | 90A3 | 1.3 | 560 |
1.4 | 600 |
Size | Type | Recommended Rim | Alternate Rim | Unloaded Dimension | Static Loaded Radius | Rolling Circumference | PR | Load Index / Speed Symbol | Inflation Pressure |
Recommended Load ,kgs. | |
Speed, km/h | |||||||||||
Load Wheel | |||||||||||
SW | OD | ||||||||||
mm | mm | mm | mm | Bar | 15 | ||||||
23X10.50-12 | TL | 8.5 | 7 | 264 | 579 | 261 | 1708 | 06 | 100A3 | 2.0 | 750 |
2.2 | 800 |
Size | Type | Recommended Rim | Alternate Rim | Unloaded Dimension | Static Loaded Radius | Rolling Circumference | PR | Load Index / Speed Symbol | Inflation Pressure |
Recommended Load ,kgs. | |
Speed, km/h | |||||||||||
Load Wheel | |||||||||||
SW | OD | ||||||||||
mm | mm | mm | mm | Bar | 15 | ||||||
23X10.50-12 | TL | 8.5 | 7 | 264 | 579 | 261 | 1708 | 08 | 106A3 | 2.7 | 890 |
3 | 950 |
Size | Type | Recommended Rim | Alternate Rim | Unloaded Dimension | Static Loaded Radius | Rolling Circumference | PR | Load Index / Speed Symbol | Inflation Pressure |
Recommended Load ,kgs. | |
Speed, km/h | |||||||||||
Load Wheel | |||||||||||
SW | OD | ||||||||||
mm | mm | mm | mm | Bar | 15 | ||||||
23X10.50-12 | TL | 8.5 | 7 | 264 | 579 | 261 | 1708 | 12 | 115A3 | 3.8 | 1140 |
4.2 | 1215 |
Size | Type | Recommended Rim | Alternate Rim | Unloaded Dimension | Static Loaded Radius | Rolling Circumference | PR | Load Index / Speed Symbol | Inflation Pressure |
Recommended Load ,kgs. | |
Speed, km/h | |||||||||||
Load Wheel | |||||||||||
SW | OD | ||||||||||
mm | mm | mm | mm | Bar | 15 | ||||||
23X10.50-12 | TL | 8.5 | 7 | 264 | 579 | 261 | 1708 | 14 | 127A3 | 5.0 | 1640 |
5.5 | 1750 |
Size | Type | Recommended Rim | Alternate Rim | Unloaded Dimension | Static Loaded Radius | Rolling Circumference | PR | Load Index / Speed Symbol | Inflation Pressure |
Recommended Load ,kgs | ||
Speed, km/h | ||||||||||||
Load Wheel | ||||||||||||
SW | OD | |||||||||||
mm | mm | mm | mm | Bar | 15 | 60 | ||||||
23X8.5-12 | TL | 7.00I | - | 214 | 574 | 263 | 1717 | 12 | 102A6/106A3 | 4.1 | 890 | 800 |
4.5 | 950 | 850 |
Size | Type | Recommended Rim | Alternate Rim | Unloaded Dimension | Static Loaded Radius | Rolling Circumference | PR | Load Index / Speed Symbol | Inflation Pressure |
Recommended Load ,kgs | ||
Speed, km/h | ||||||||||||
Load Wheel | ||||||||||||
SW | OD | |||||||||||
mm | mm | mm | mm | Bar | 15 | 60 | ||||||
33X15.5-16.5 | TL | 13.00LB | - | 400 | 847 | 386 | 2533 | 10 | 121A6/125A3 | 1.9 | 1540 | 1360 |
2.1 | 1650 | 1450 |
Size | Type | Recommended Rim | Alternate Rim | Unloaded Dimension | Static Loaded Radius | Rolling Circumference | PR | Load Index / Speed Symbol | Inflation Pressure |
Recommended Load ,kgs. | |
Speed, km/h | |||||||||||
Load Wheel | |||||||||||
SW | OD | ||||||||||
mm | mm | mm | mm | Bar | 15 | ||||||
26X12-12 | TL | 10.5 | 8.5 | 307 | 648 | 292 | 1912 | 08 | 116A3 | 2.7 | 1170 |
3 | 1250 |
Size | Type | Recommended Rim | Alternate Rim | Unloaded Dimension | Static Loaded Radius | Rolling Circumference | PR | Load Index / Speed Symbol | Inflation Pressure |
Recommended Load ,kgs. | |
Speed, km/h | |||||||||||
Load Wheel | |||||||||||
SW | OD | ||||||||||
mm | mm | mm | mm | Bar | 15 | ||||||
26X12-12 | TL | 10.5 | 8.5 | 307 | 648 | 292 | 1912 | 12 | 124A3 | 4.1 | 1500 |
4.5 | 1600 |
Size | Type | Recommended Rim | Alternate Rim | Unloaded Dimension | Static Loaded Radius | Rolling Circumference | PR | Load Index / Speed Symbol | Inflation Pressure |
Recommended Load ,kgs. | |
Speed, km/h | |||||||||||
Load Wheel | |||||||||||
SW | OD | ||||||||||
mm | mm | mm | mm | Bar | 15 | ||||||
26X12-12 | TL | 10.5 | 8.5 | 307 | 648 | 292 | 1912 | 14 | 126A3 | 4.7 | 1590 |
5.2 | 1700 |
Size | Type | Recommended Rim | Alternate Rim | Unloaded Dimension | Static Loaded Radius | Rolling Circumference | PR | Load Index / Speed Symbol | Inflation Pressure |
Recommended Load ,kgs. | |
Speed, km/h | |||||||||||
Load Wheel | |||||||||||
SW | OD | ||||||||||
mm | mm | mm | mm | Bar | 15 | ||||||
18X8.50-8 | TL | 7 | I-70 | 215 | 450 | 202 | 1305 | 04 | 74A3 | 1.4 | 350 |
1.5 | 375 |
Size | Type | Recommended Rim | Alternate Rim | Unloaded Dimension | Static Loaded Radius | Rolling Circumference | PR | Load Index / Speed Symbol | Inflation Pressure |
Recommended Load ,kgs. | |
Speed, km/h | |||||||||||
Load Wheel | |||||||||||
SW | OD | ||||||||||
mm | mm | mm | mm | Bar | 15 | ||||||
18X8.50-8 | TL | 7 | I-70 | 215 | 450 | 202 | 1305 | 06 | 82A3 | 2.1 | 440 |
2.3 | 475 |
Size | Type | Recommended Rim | Alternate Rim | Unloaded Dimension | Static Loaded Radius | Rolling Circumference | PR | Load Index / Speed Symbol | Inflation Pressure |
Recommended Load ,kgs. Speed, km/h | |
Load Wheel | |||||||||||
SW | OD | ||||||||||
mm | mm | mm | mm | Bar | 15 | ||||||
15X6.00-6 | TL | 4.5 | 4.5A | 155 | 366 | 165 | 1080 | 04 | 61A3 | 1.9 | 240 |
2.1 | 257 |
Size | Type | Recommended Rim | Alternate Rim | Unloaded Dimension | Static Loaded Radius | Rolling Circumference | PR | Load Index / Speed Symbol | Inflation Pressure |
Recommended Load ,kgs. Speed, km/h | |
Load Wheel | |||||||||||
SW | OD | ||||||||||
mm | mm | mm | mm | Bar | 15 | ||||||
15X6.00-6 | TL | 4.5 | 4.5A | 155 | 366 | 165 | 1080 | 06 | 70A3 | 2.9 | 310 |
3.2 | 335 |
Size | Type | Recommended Rim | Alternate Rim | Unloaded Dimension | Static Loaded Radius | Rolling Circumference | PR | Load Index / Speed Symbol | Inflation Pressure |
Recommended Load ,kgs. | |
Speed, km/h | |||||||||||
Load Wheel | |||||||||||
SW | OD | ||||||||||
mm | mm | mm | mm | Bar | 15 | ||||||
16X6.50-8 | TL | 5.375 | I-70 | 183 | 406 | 175 | 1180 | 04 | 64A3 | 1.7 | 260 |
1.9 | 280 |
Size | Type | Recommended Rim | Alternate Rim | Unloaded Dimension | Static Loaded Radius | Rolling Circumference | PR | Load Index / Speed Symbol | Inflation Pressure |
Recommended Load ,kgs. | |
Speed, km/h | |||||||||||
Load Wheel | |||||||||||
SW | OD | ||||||||||
mm | mm | mm | mm | Bar | 15 | ||||||
16X6.50-8 | TL | 5.375 | I-70 | 183 | 406 | 175 | 1180 | 06 | 72A3 | 2.6 | 330 |
2.9 | 355 |
Size | Type | Recommended Rim | Alternate Rim | Unloaded Dimension | Static Loaded Radius | Rolling Circumference | PR | Load Index / Speed Symbol | Inflation Pressure |
Recommended Load ,kgs. | |
Speed, km/h | |||||||||||
Load Wheel | |||||||||||
SW | OD | ||||||||||
mm | mm | mm | mm | Bar | 15 | ||||||
20.00X10-10 | TL | 8 | 7 | 254 | 508 | 229 | 1499 | 04 | 86A3 | 1.4 | 500 |
1.5 | 530 |
Size | Type | Recommended Rim | Alternate Rim | Unloaded Dimension | Static Loaded Radius | Rolling Circumference | PR | Load Index / Speed Symbol | Inflation Pressure |
Recommended Load ,kgs. | |
Speed, km/h | |||||||||||
Load Wheel | |||||||||||
SW | OD | ||||||||||
mm | mm | mm | mm | Bar | 15 | ||||||
20.00X10-10 | TL | 8 | 7 | 254 | 508 | 229 | 1499 | 06 | 93A3 | 2.0 | 610 |
2.2 | 650 |
Size | Type | Recommended Rim | Alternate Rim | Unloaded Dimension | Static Loaded Radius | Rolling Circumference | PR | Load Index / Speed Symbol | Inflation Pressure |
Recommended Load ,kgs. | |
Speed, km/h | |||||||||||
Load Wheel | |||||||||||
SW | OD | ||||||||||
mm | mm | mm | mm | Bar | 15 | ||||||
20.00X10-10 | TL | 8 | 7 | 254 | 508 | 229 | 1499 | 12 | 106A3 | 3.4 | 890 |
3.8 | 950 |